AP
ColoradoMilwaukeeabrhbiabrhbiBlckmon cf4011Cain cf4100LMahieu 2b3000Yelich rf3222Arenado 3b3001Braun lf5020Dahl lf4000T.Shaw 2b-1b3000Ottvino p0000Aguilar 1b3000Story ss4000Hader p0000C.Gnzal...Colorado | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 0 | 1 | 1 | Cain cf | 4 | 1 | 0 | 0 |
LMahieu 2b | 3 | 0 | 0 | 0 | Yelich rf | 3 | 2 | 2 | 2 |
Arenado 3b | 3 | 0 | 0 | 1 | Braun lf | 5 | 0 | 2 | 0 |
Dahl lf | 4 | 0 | 0 | 0 | T.Shaw 2b-1b | 3 | 0 | 0 | 0 |
Ottvino p | 0 | 0 | 0 | 0 | Aguilar 1b | 3 | 0 | 0 | 0 |
Story ss | 4 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
C.Gnzal rf | 4 | 0 | 1 | 0 | Broxton ph | 1 | 0 | 0 | 0 |
Desmond 1b | 4 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Innetta c | 2 | 0 | 0 | 0 | Soria p | 0 | 0 | 0 | 0 |
Parra ph-lf | 2 | 1 | 1 | 0 | Grndrsn ph | 1 | 0 | 0 | 0 |
Snztela p | 1 | 0 | 0 | 0 | Mstakas 3b | 4 | 0 | 1 | 1 |
McMahon ph | 0 | 0 | 0 | 0 | Pina c | 3 | 0 | 1 | 0 |
Rusin p | 0 | 0 | 0 | 0 | O.Arcia ss | 4 | 0 | 1 | 0 |
D.Jhnsn p | 0 | 0 | 0 | 0 | Wodruff p | 0 | 0 | 0 | 0 |
Msgrave p | 0 | 0 | 0 | 0 | D.Sntna ph | 1 | 0 | 0 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Burnes p | 0 | 0 | 0 | 0 |
Hlliday ph | 1 | 0 | 1 | 0 | Schoop ph | 1 | 0 | 0 | 0 |
Hampson pr | 0 | 1 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
Wolters c | 0 | 0 | 0 | 0 | H.Perez 2b | 2 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | Totals | 35 | 3 | 7 | 3 |
Colorado | 000 | 000 | 002 | 0—2 |
---|---|---|---|---|
Milwaukee | 002 | 000 | 000 | 1—3 |
E_O.Arcia (1). LOB_Colorado 3, Milwaukee 10. 3B_C.Gonzalez (1). HR_Yelich (1). SB_Yelich (1), Braun (1). CS_LeMahieu (1), McMahon (1). SF_Arenado (1).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Senzatela | 5 | 3 | 2 | 2 | 2 | 1 | |
Rusin | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Johnson | 2-3 | 1 | 0 | 0 | 0 | 2 | |
Musgrave | 2-3 | 1 | 0 | 0 | 2 | 2 | |
Oberg | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Ottavino L,0-1 | 1 | 2-3 | 1 | 1 | 1 | 2 | 1 |
Milwaukee | |||||||
Woodruff | 3 | 0 | 0 | 0 | 1 | 3 | |
Burnes | 2 | 1 | 0 | 0 | 0 | 3 | |
Knebel H,1 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Hader H,1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Jeffress BS,1 | 1 | 3 | 2 | 2 | 0 | 1 | |
Soria W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Senzatela 2, Ottavino.
Umpires_Home, Mike Muchlinski; First, Kerwin Danley; Second, Ted Barrett; Third, Todd Tichenor.
T_4:04. A_43,382 (41,900).
from Deportes https://ift.tt/2ygN401
0 comentarios:
Publicar un comentario