AP
BostonChicagoabrhbiabrhbiBetts rf4122Y.Sanch 3b5130Bnntndi lf5111Dlmnico lf4110J.Mrtin dh5113A.Grcia rf3113Bgaerts ss4000Palka dh4110E.Nunez 3b4000Ti.Andr ss4010Holt 1b4100Moncada 2b3010Kinsler...| Boston | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Betts rf | 4 | 1 | 2 | 2 | Y.Sanch 3b | 5 | 1 | 3 | 0 | 
| Bnntndi lf | 5 | 1 | 1 | 1 | Dlmnico lf | 4 | 1 | 1 | 0 | 
| J.Mrtin dh | 5 | 1 | 1 | 3 | A.Grcia rf | 3 | 1 | 1 | 3 | 
| Bgaerts ss | 4 | 0 | 0 | 0 | Palka dh | 4 | 1 | 1 | 0 | 
| E.Nunez 3b | 4 | 0 | 0 | 0 | Ti.Andr ss | 4 | 0 | 1 | 0 | 
| Holt 1b | 4 | 1 | 0 | 0 | Moncada 2b | 3 | 0 | 1 | 0 | 
| Kinsler 2b | 4 | 2 | 3 | 0 | Dvidson 1b | 3 | 0 | 1 | 1 | 
| Leon c | 1 | 0 | 0 | 0 | K.Smith c | 4 | 0 | 0 | 0 | 
| Swihart ph-c | 1 | 2 | 1 | 1 | Engel cf | 4 | 0 | 1 | 0 | 
| Brdly J cf | 3 | 1 | 1 | 2 | |||||
| Totals | 35 | 9 | 9 | 9 | Totals | 34 | 4 | 10 | 4 | 
| Boston | 000 | 000 | 405—9 | 
|---|---|---|---|
| Chicago | 310 | 000 | 000—4 | 
E_Y.Sanchez (13). DP_Boston 2. LOB_Boston 6, Chicago 7. 2B_Delmonico (10). HR_Betts (29), J.Martinez (39), A.Garcia (15). SB_Y.Sanchez (12). CS_Betts (5). SF_Bradley Jr. (4), A.Garcia (5).
| IP | H | R | ER | BB | SO | ||
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Porcello | 5 | 8 | 4 | 4 | 3 | 7 | |
| Workman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kelly | 1 | 1 | 0 | 0 | 0 | 2 | |
| Brasier W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hembree | 1 | 1 | 0 | 0 | 0 | 1 | |
| Chicago | |||||||
| Giolito | 6 | 1-3 | 2 | 1 | 1 | 2 | 8 | 
| Gomez | 2-3 | 3 | 3 | 3 | 0 | 1 | |
| Burr | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vieira L,1-1 | 2-3 | 4 | 5 | 5 | 2 | 2 | |
| Santiago | 1-3 | 0 | 0 | 0 | 1 | 0 | 
Porcello pitched to 1 batter in the 6th
HBP_by Giolito (Leon). WP_Santiago.
Umpires_Home, Ted Barrett; First, Will Little; Second, Lance Barksdale; Third, Sean Barber.
T_3:37. A_18,015 (40,615).
from Deportes https://ift.tt/2Cf7LPd
 






0 comentarios:
Publicar un comentario