AP
SeattleOaklandabrhbiabrhbiHaniger cf-rf5121Semien ss3110Span lf5110M.Chpmn 3b3000Cano 2b4121Pinder 3b1000Cruz dh4100Lowrie 2b4011Seager 3b3100K.Davis dh3000Healy 1b4121Pscotty rf3010Gamel rf3101M...Seattle | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Haniger cf-rf | 5 | 1 | 2 | 1 | Semien ss | 3 | 1 | 1 | 0 |
Span lf | 5 | 1 | 1 | 0 | M.Chpmn 3b | 3 | 0 | 0 | 0 |
Cano 2b | 4 | 1 | 2 | 1 | Pinder 3b | 1 | 0 | 0 | 0 |
Cruz dh | 4 | 1 | 0 | 0 | Lowrie 2b | 4 | 0 | 1 | 1 |
Seager 3b | 3 | 1 | 0 | 0 | K.Davis dh | 3 | 0 | 0 | 0 |
Healy 1b | 4 | 1 | 2 | 1 | Pscotty rf | 3 | 0 | 1 | 0 |
Gamel rf | 3 | 1 | 0 | 1 | M.Olson 1b | 4 | 0 | 0 | 0 |
Heredia cf | 0 | 0 | 0 | 0 | Canha lf | 4 | 0 | 0 | 0 |
Zunino c | 4 | 0 | 0 | 0 | Lureano cf | 2 | 0 | 1 | 0 |
D.Grdon ss | 4 | 0 | 2 | 1 | Lucroy c | 3 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | Totals | 30 | 1 | 4 | 1 |
Seattle | 510 | 100 | 000—7 |
---|---|---|---|
Oakland | 000 | 000 | 010—1 |
E_M.Chapman (16). DP_Seattle 1, Oakland 1. LOB_Seattle 4, Oakland 6. 2B_Cano (14), Laureano (4). 3B_Span (7). HR_Haniger (23).
IP | H | R | ER | BB | SO | |
Seattle | ||||||
---|---|---|---|---|---|---|
LeBlanc W,8-3 | 7 | 3 | 0 | 0 | 3 | 4 |
Warren | 1 | 1 | 1 | 1 | 1 | 0 |
Vincent | 1 | 0 | 0 | 0 | 0 | 1 |
Oakland | ||||||
Montas L,5-4 | 6 | 8 | 7 | 4 | 2 | 4 |
Wendelken | 3 | 1 | 0 | 0 | 0 | 3 |
WP_Warren.
Umpires_Home, Tripp Gibson; First, Brian Gorman; Second, Adrian Johnson; Third, Cory Blaser.
T_2:40. A_10,844 (46,765).
from Deportes https://ift.tt/2PhWW0a
0 comentarios:
Publicar un comentario