AP
ArizonaLos AngelesabrhbiabrhbiSza Jr. rf5020B.Dzier 2b4010Pollock cf5100Ju.Trnr 3b3010Gldschm 1b5020M.Mchdo ss3121D.Prlta lf4113M.Kemp lf4020E.Escbr 3b2010K.Hrnan 1b2010Ahmed ss4010Bllnger ph-1b2000K...Arizona | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sza Jr. rf | 5 | 0 | 2 | 0 | B.Dzier 2b | 4 | 0 | 1 | 0 |
Pollock cf | 5 | 1 | 0 | 0 | Ju.Trnr 3b | 3 | 0 | 1 | 0 |
Gldschm 1b | 5 | 0 | 2 | 0 | M.Mchdo ss | 3 | 1 | 2 | 1 |
D.Prlta lf | 4 | 1 | 1 | 3 | M.Kemp lf | 4 | 0 | 2 | 0 |
E.Escbr 3b | 2 | 0 | 1 | 0 | K.Hrnan 1b | 2 | 0 | 1 | 0 |
Ahmed ss | 4 | 0 | 1 | 0 | Bllnger ph-1b | 2 | 0 | 0 | 0 |
K.Marte 2b | 4 | 0 | 2 | 0 | C.Tylor cf | 4 | 0 | 0 | 0 |
J.Mrphy c | 4 | 0 | 0 | 0 | Puig rf | 4 | 0 | 0 | 0 |
Ray p | 2 | 1 | 1 | 0 | A.Brnes c | 3 | 0 | 1 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Frguson p | 0 | 0 | 0 | 0 |
Jay ph | 1 | 0 | 0 | 0 | Floro p | 0 | 0 | 0 | 0 |
Diekman p | 0 | 0 | 0 | 0 | R.Hill p | 1 | 0 | 0 | 0 |
C.Wlker ph | 1 | 0 | 0 | 0 | Muncy ph | 1 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | Grandal ph-c | 1 | 0 | 0 | 0 |
Bxbrger p | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 3 | 10 | 3 | Totals | 32 | 1 | 8 | 1 |
Arizona | 000 | 030 | 000—3 |
---|---|---|---|
Los Angeles | 000 | 001 | 000—1 |
E_Goldschmidt (4). DP_Arizona 3. LOB_Arizona 9, Los Angeles 6. 2B_Souza Jr. (15). HR_D.Peralta (26), M.Machado (33).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Ray W,4-2 | 5 | 1-3 | 4 | 1 | 1 | 2 | 9 |
Ziegler H,13 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Diekman H,15 | 1 | 1 | 0 | 0 | 0 | 3 | |
Hirano H,30 | 1 | 2 | 0 | 0 | 0 | 0 | |
Chafin H,16 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Boxberger S,31-37 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Los Angeles | |||||||
Hill L,6-5 | 5 | 6 | 3 | 3 | 0 | 7 | |
Baez | 2 | 1 | 0 | 0 | 0 | 3 | |
Ferguson | 1 | 3 | 0 | 0 | 0 | 2 | |
Floro | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Hill (Escobar), by Hill (Escobar). WP_Ray.
Umpires_Home, Ryan Blakney; First, Tom Hallion; Second, Dan Bellino; Third, Adam Hamari.
T_3:14. A_45,150 (56,000).
from Deportes https://ift.tt/2PoCknf
0 comentarios:
Publicar un comentario