AP
CincinnatiChicagoabrhbiabrhbiHmilton cf4120D.Mrphy 2b5120Peraza ss4020Almora pr-cf0000Gennett 2b3010J.Baez ss5331Suarez 3b4000Rizzo 1b2223Ervin rf4021Zobrist rf-2b4121Brnhart 1b3000Schwrbr lf4000D...| Cincinnati | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hmilton cf | 4 | 1 | 2 | 0 | D.Mrphy 2b | 5 | 1 | 2 | 0 |
| Peraza ss | 4 | 0 | 2 | 0 | Almora pr-cf | 0 | 0 | 0 | 0 |
| Gennett 2b | 3 | 0 | 1 | 0 | J.Baez ss | 5 | 3 | 3 | 1 |
| Suarez 3b | 4 | 0 | 0 | 0 | Rizzo 1b | 2 | 2 | 2 | 3 |
| Ervin rf | 4 | 0 | 2 | 1 | Zobrist rf-2b | 4 | 1 | 2 | 1 |
| Brnhart 1b | 3 | 0 | 0 | 0 | Schwrbr lf | 4 | 0 | 0 | 0 |
| D.Hrrra lf | 3 | 0 | 0 | 0 | I.Happ cf-rf | 2 | 0 | 1 | 0 |
| Lrenzen p | 0 | 0 | 0 | 0 | Cratini c | 4 | 0 | 2 | 2 |
| Casali c | 3 | 0 | 1 | 0 | Hamels p | 3 | 0 | 0 | 0 |
| DSclfni p | 1 | 0 | 0 | 0 | Bote 3b | 4 | 0 | 0 | 0 |
| Dixon lf | 1 | 0 | 0 | 0 | |||||
| Totals | 30 | 1 | 8 | 1 | Totals | 33 | 7 | 12 | 7 |
| Cincinnati | 100 | 000 | 000—1 |
|---|---|---|---|
| Chicago | 201 | 010 | 30x—7 |
E_Peraza (16). DP_Chicago 3. LOB_Cincinnati 5, Chicago 7. 2B_Hamilton (10), J.Baez (34), I.Happ (15). HR_J.Baez (27), Rizzo (21). SB_Peraza (20), Ervin (4), J.Baez (21), I.Happ (6). CS_Hamilton (6). SF_Rizzo (7). S_DeSclafani (1), Hamels (1).
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| DeSclafani L,6-4 | 6 | 8 | 5 | 4 | 1 | 5 |
| Lorenzen | 2 | 4 | 2 | 2 | 2 | 2 |
| Chicago | ||||||
| Hamels W,9-9 | 9 | 8 | 1 | 1 | 2 | 7 |
DeSclafani pitched to 1 batter in the 7th
WP_DeSclafani.
Umpires_Home, Chris Guccione; First, Larry Vanover; Second, Ben May; Third, Dave Rackley.
T_2:27. A_41,130 (41,649).
from Deportes https://ift.tt/2BJnEwM






0 comentarios:
Publicar un comentario