AP
AtlantaMiamiabrhbiabrhbiAcuna lf4111Ortega rf3010Incarte cf4121Ralmuto c4000F.Frman 1b3100Bri.And 3b2000Mrkakis rf5020S.Cstro 2b3000Camargo 3b5031Dean lf2010Albies 2b4110Graves p0000Clbrson...| Atlanta | Miami | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Acuna lf | 4 | 1 | 1 | 1 | Ortega rf | 3 | 0 | 1 | 0 |
| Incarte cf | 4 | 1 | 2 | 1 | Ralmuto c | 4 | 0 | 0 | 0 |
| F.Frman 1b | 3 | 1 | 0 | 0 | Bri.And 3b | 2 | 0 | 0 | 0 |
| Mrkakis rf | 5 | 0 | 2 | 0 | S.Cstro 2b | 3 | 0 | 0 | 0 |
| Camargo 3b | 5 | 0 | 3 | 1 | Dean lf | 2 | 0 | 1 | 0 |
| Albies 2b | 4 | 1 | 1 | 0 | Graves p | 0 | 0 | 0 | 0 |
| Clbrson ss | 4 | 1 | 2 | 2 | Holaday ph | 1 | 0 | 0 | 0 |
| Flowers c | 4 | 0 | 1 | 0 | Rojas 1b | 4 | 0 | 1 | 0 |
| Newcomb p | 3 | 0 | 0 | 0 | Riddle ss | 4 | 0 | 1 | 0 |
| L.Jcksn p | 0 | 0 | 0 | 0 | Glloway cf | 4 | 0 | 1 | 0 |
| Duvall ph | 1 | 0 | 0 | 0 | E.Hrnnd p | 0 | 0 | 0 | 0 |
| Biddle p | 0 | 0 | 0 | 0 | Straily ph | 1 | 0 | 0 | 0 |
| J.Grcia p | 0 | 0 | 0 | 0 | |||||
| Rcinski p | 0 | 0 | 0 | 0 | |||||
| Javy.Gr p | 0 | 0 | 0 | 0 | |||||
| Y.Rvera ph-lf | 3 | 0 | 0 | 0 | |||||
| Totals | 37 | 5 | 12 | 5 | Totals | 31 | 0 | 5 | 0 |
| Atlanta | 021 | 020 | 000—5 |
|---|---|---|---|
| Miami | 000 | 000 | 000—0 |
DP_Atlanta 1, Miami 2. LOB_Atlanta 10, Miami 9. 2B_Markakis (38), Camargo (21), Dean (2). HR_Acuna (21), Inciarte (8), Culberson (10).
| IP | H | R | ER | BB | SO | ||
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Newcomb W,11-6 | 6 | 2 | 0 | 0 | 3 | 8 | |
| Jackson | 1 | 1 | 0 | 0 | 0 | 1 | |
| Biddle | 2 | 2 | 0 | 0 | 0 | 4 | |
| Miami | |||||||
| Hernandez L,2-7 | 3 | 3 | 3 | 3 | 2 | 2 | |
| Garcia | 1 | 1-3 | 4 | 2 | 2 | 1 | 2 |
| Rucinski | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Guerra | 1 | 0 | 0 | 0 | 0 | 1 | |
| Graves | 3 | 4 | 0 | 0 | 1 | 0 |
HBP_by Guerra (Acuna), by Newcomb (Anderson), by Biddle (Anderson).
Umpires_Home, Chris Conroy; First, Nick Mahrley; Second, CB Bucknor; Third, Fieldin Cubreth.
T_3:00. A_6,587 (36,742).
from Deportes https://ift.tt/2o7sVEE






0 comentarios:
Publicar un comentario