AP
MinnesotaKansas CityabrhbiabrhbiB.Dzier 2b5000Jay cf5120E.Rsrio lf7030Mrrfeld 2b5010Sano 1b6011Mstakas 3b6020E.Escbr 3b4000S.Perez dh5000Kepler rf4000Soler rf5001Grssman dh4000H.Dzier 1b6010Garver...Minnesota | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
B.Dzier 2b | 5 | 0 | 0 | 0 | Jay cf | 5 | 1 | 2 | 0 |
E.Rsrio lf | 7 | 0 | 3 | 0 | Mrrfeld 2b | 5 | 0 | 1 | 0 |
Sano 1b | 6 | 0 | 1 | 1 | Mstakas 3b | 6 | 0 | 2 | 0 |
E.Escbr 3b | 4 | 0 | 0 | 0 | S.Perez dh | 5 | 0 | 0 | 0 |
Kepler rf | 4 | 0 | 0 | 0 | Soler rf | 5 | 0 | 0 | 1 |
Grssman dh | 4 | 0 | 0 | 0 | H.Dzier 1b | 6 | 0 | 1 | 0 |
Garver c | 3 | 0 | 1 | 0 | A.Grdon lf | 6 | 0 | 1 | 0 |
Buxton pr-cf | 2 | 0 | 0 | 0 | A.Escbr ss | 6 | 1 | 2 | 1 |
Adranza ss | 5 | 1 | 2 | 0 | Butera c | 5 | 0 | 0 | 0 |
LaMarre cf | 3 | 0 | 0 | 0 | |||||
Mrrison ph | 1 | 0 | 0 | 0 | |||||
B.Wlson c | 2 | 0 | 0 | 0 | |||||
Totals | 46 | 1 | 7 | 1 | Totals | 49 | 2 | 9 | 2 |
Minnesota | 001 | 000 | 000 | 000 | 00—1 |
---|---|---|---|---|---|
Kansas City | 000 | 000 | 010 | 000 | 01—2 |
DP_Minnesota 1. LOB_Minnesota 13, Kansas City 10. 2B_Moustakas (13), H.Dozier (4). HR_A.Escobar (2). S_Adrianza (2).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Gibson | 7 | 5 | 0 | 0 | 1 | 8 | |
Reed BS,2 | 1 | 2 | 1 | 1 | 1 | 2 | |
Hildenberger | 2 | 1 | 0 | 0 | 0 | 1 | |
Magill | 3 | 1-3 | 0 | 0 | 0 | 1 | 2 |
Rogers L,1-2 | 1-3 | 1 | 1 | 1 | 0 | 0 | |
Kansas City | |||||||
Duffy | 6 | 4 | 1 | 1 | 4 | 4 | |
McCarthy | 1 | 1 | 0 | 0 | 0 | 2 | |
Flynn | 1 | 1 | 0 | 0 | 1 | 0 | |
Herrera | 1 | 1 | 0 | 0 | 0 | 0 | |
Adam | 1 | 0 | 0 | 0 | 2 | 0 | |
Barlow W,1-0 | 4 | 0 | 0 | 0 | 1 | 5 |
HBP_by Reed (Perez), by Adam (Escobar). WP_Flynn.
Umpires_Home, Adam Hamari; First, Brian Knight; Second, Dan Bellino; Third, Tom Hallion.
T_4:12. A_20,533 (37,903).
from Deportes https://ift.tt/2IYH9oB
0 comentarios:
Publicar un comentario