AP
PhiladelphiaLos AngelesabrhbiabrhbiC.Hrnan 2b4011Pderson lf4121O.Hrrra cf5000Muncy 1b5111C.Sntna 1b4020Grandal c3110Altherr rf4010M.Kemp rf4124N.Wllms lf4111Vnditte p0000Kingery ss3000Bllnger...| Philadelphia | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Hrnan 2b | 4 | 0 | 1 | 1 | Pderson lf | 4 | 1 | 2 | 1 |
| O.Hrrra cf | 5 | 0 | 0 | 0 | Muncy 1b | 5 | 1 | 1 | 1 |
| C.Sntna 1b | 4 | 0 | 2 | 0 | Grandal c | 3 | 1 | 1 | 0 |
| Altherr rf | 4 | 0 | 1 | 0 | M.Kemp rf | 4 | 1 | 2 | 4 |
| N.Wllms lf | 4 | 1 | 1 | 1 | Vnditte p | 0 | 0 | 0 | 0 |
| Kingery ss | 3 | 0 | 0 | 0 | Bllnger cf | 4 | 1 | 2 | 0 |
| Walding 3b | 4 | 0 | 0 | 0 | C.Tylor ss | 5 | 1 | 1 | 1 |
| Alfaro c | 3 | 1 | 1 | 0 | Valera 3b | 4 | 1 | 1 | 0 |
| Eflin p | 1 | 0 | 0 | 0 | Frsythe 2b | 3 | 0 | 1 | 0 |
| Vlentin ph | 1 | 0 | 1 | 0 | Strplng p | 2 | 0 | 1 | 1 |
| Arano p | 0 | 0 | 0 | 0 | Y.Grcia p | 0 | 0 | 0 | 0 |
| Franco ph | 1 | 0 | 0 | 0 | K.Hrnan ph-rf | 1 | 1 | 1 | 0 |
| Htchson p | 0 | 0 | 0 | 0 | |||||
| Knapp ph | 1 | 0 | 1 | 0 | |||||
| Totals | 35 | 2 | 8 | 2 | Totals | 35 | 8 | 13 | 8 |
| Philadelphia | 000 | 000 | 101—2 |
|---|---|---|---|
| Los Angeles | 103 | 120 | 01x—8 |
E_Alfaro (4). LOB_Philadelphia 9, Los Angeles 10. 2B_Alfaro (6), M.Kemp (14), C.Taylor (13). HR_N.Williams (6), Muncy (7), M.Kemp (7). SB_Bellinger (2). SF_Pederson (2), M.Kemp (3). S_Stripling (2).
| IP | H | R | ER | BB | SO | |
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Eflin L,1-2 | 4 | 7 | 5 | 5 | 1 | 5 |
| Arano | 2 | 4 | 2 | 2 | 1 | 2 |
| Hutchison | 2 | 2 | 1 | 1 | 2 | 3 |
| Los Angeles | ||||||
| Stripling W,3-1 | 7 | 4 | 1 | 1 | 2 | 9 |
| Garcia | 1 | 2 | 0 | 0 | 0 | 2 |
| Venditte | 1 | 2 | 1 | 1 | 0 | 2 |
HBP_by Venditte (Alfaro). WP_Hutchison.
Umpires_Home, Tom Woodring; First, Will Little; Second, Ted Barrett; Third, Kerwin Danley.
T_3:03. A_43,302 (56,000).
from Deportes https://ift.tt/2IZ2A8H






0 comentarios:
Publicar un comentario