AP
MiamiSan DiegoabrhbiabrhbiRojas 3b4000Jnkwski lf4000Ralmuto c3110Spngnbr 2b4000S.Cstro 2b4112Hosmer 1b3020Bri.And rf4010Vllneva 3b4000Bour 1b4000F.Reyes rf3111Ziegler p0000Szczur pr0100Maybin lf4000R...Miami | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Rojas 3b | 4 | 0 | 0 | 0 | Jnkwski lf | 4 | 0 | 0 | 0 |
Ralmuto c | 3 | 1 | 1 | 0 | Spngnbr 2b | 4 | 0 | 0 | 0 |
S.Cstro 2b | 4 | 1 | 1 | 2 | Hosmer 1b | 3 | 0 | 2 | 0 |
Bri.And rf | 4 | 0 | 1 | 0 | Vllneva 3b | 4 | 0 | 0 | 0 |
Bour 1b | 4 | 0 | 0 | 0 | F.Reyes rf | 3 | 1 | 1 | 1 |
Ziegler p | 0 | 0 | 0 | 0 | Szczur pr | 0 | 1 | 0 | 0 |
Maybin lf | 4 | 0 | 0 | 0 | R.Lopez c | 4 | 0 | 0 | 0 |
Brinson cf | 2 | 0 | 0 | 0 | Galvis ss | 3 | 1 | 1 | 0 |
Riddle ss | 3 | 0 | 1 | 0 | Margot cf | 2 | 0 | 1 | 0 |
J.Urena p | 2 | 0 | 0 | 0 | Richard p | 1 | 0 | 0 | 0 |
Shuck ph | 1 | 0 | 0 | 0 | Pirela ph | 1 | 0 | 0 | 0 |
Stcknrd p | 0 | 0 | 0 | 0 | Strahm p | 0 | 0 | 0 | 0 |
Brrclgh p | 0 | 0 | 0 | 0 | Renfroe ph | 1 | 0 | 1 | 1 |
Y.Rvera 1b | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 2 | 4 | 2 | Totals | 30 | 3 | 6 | 2 |
Miami | 000 | 200 | 000—2 |
---|---|---|---|
San Diego | 000 | 100 | 002—3 |
E_Rojas (3). LOB_Miami 4, San Diego 8. 2B_Galvis (10), Margot (9). HR_S.Castro (3), F.Reyes (4). S_Richard (3).
IP | H | R | ER | BB | SO | |
Miami | ||||||
---|---|---|---|---|---|---|
Urena | 6 | 3 | 1 | 1 | 2 | 6 |
Steckenrider H,8 | 1 | 1 | 0 | 0 | 0 | 2 |
Barraclough H,7 | 1 | 0 | 0 | 0 | 1 | 1 |
Ziegler L,0-5 BS,1 | 1-3 | 2 | 2 | 1 | 2 | 0 |
San Diego | ||||||
Richard | 7 | 4 | 2 | 2 | 1 | 5 |
Strahm W,1-2 | 2 | 0 | 0 | 0 | 0 | 1 |
HBP_by Richard (Brinson).
Umpires_Home, Ryan Blakney; First, Alfonso Marquez; Second, D.J. Reyburn; Third, Jim Wolf.
T_2:20. A_15,733 (42,445).
from Deportes https://ift.tt/2kDmpUL
0 comentarios:
Publicar un comentario