AP
Tampa BayOaklandabrhbiabrhbiDan.Rbr ss4110Joyce lf3000Cron 1b3111Barreto ph1000M.Duffy 3b5010M.Chpmn 3b3000W.Ramos dh4120Lowrie 2b4010Rfsnydr lf5113M.Olson 1b3000Arroyo 2b5010Pscotty rf3000Gomez...Tampa Bay | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dan.Rbr ss | 4 | 1 | 1 | 0 | Joyce lf | 3 | 0 | 0 | 0 |
Cron 1b | 3 | 1 | 1 | 1 | Barreto ph | 1 | 0 | 0 | 0 |
M.Duffy 3b | 5 | 0 | 1 | 0 | M.Chpmn 3b | 3 | 0 | 0 | 0 |
W.Ramos dh | 4 | 1 | 2 | 0 | Lowrie 2b | 4 | 0 | 1 | 0 |
Rfsnydr lf | 5 | 1 | 1 | 3 | M.Olson 1b | 3 | 0 | 0 | 0 |
Arroyo 2b | 5 | 0 | 1 | 0 | Pscotty rf | 3 | 0 | 0 | 0 |
Gomez rf | 2 | 1 | 1 | 0 | Lucroy c | 3 | 0 | 0 | 0 |
M.Smith cf | 2 | 0 | 0 | 0 | Du.Fwlr cf | 3 | 0 | 0 | 0 |
Field cf-rf | 4 | 1 | 2 | 2 | Canha dh | 3 | 0 | 0 | 0 |
Sucre c | 4 | 0 | 0 | 0 | Pinder ss | 2 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | Totals | 28 | 0 | 1 | 0 |
Tampa Bay | 013 | 000 | 020—6 |
---|---|---|---|
Oakland | 000 | 000 | 000—0 |
E_M.Chapman (8), Lucroy (5), Pinder 2 (3). DP_Oakland 2. LOB_Tampa Bay 10, Oakland 3. 2B_Cron (10), Field (5). 3B_Gomez (2). HR_Refsnyder (2), Field (5). SB_Field (2).
IP | H | R | ER | BB | SO | |
Tampa Bay | ||||||
---|---|---|---|---|---|---|
Eovaldi W,1-0 | 6 | 0 | 0 | 0 | 1 | 4 |
Font | 2 | 1 | 0 | 0 | 0 | 1 |
Nuno | 1 | 0 | 0 | 0 | 1 | 2 |
Oakland | ||||||
Manaea L,5-6 | 5 | 5 | 4 | 4 | 1 | 3 |
Ramirez | 2 | 1 | 0 | 0 | 1 | 0 |
Coulombe | 1 | 3 | 2 | 2 | 0 | 1 |
Hatcher | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by Manaea (Cron), by Manaea (Gomez), by Ramirez (Robertson). WP_Coulombe 2.
Umpires_Home, Scott Barry; First, Carlos Torres; Second, Paul Nauert; Third, Lance Barksdale.
T_2:50. A_6,705 (46,765).
from Deportes https://ift.tt/2kzFhno
0 comentarios:
Publicar un comentario