AP
San FranciscoColoradoabrhbiabrhbiG.Hrnan cf4001Blckmon cf5121Posey c4022Cuevas lf4110McCtchn rf5020McGee p0000Belt 1b4100McMahon 2b1010Lngoria 3b5111Arenado 3b4113B.Crwfr ss5121Story ss3010Wllmson...| San Francisco | Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| G.Hrnan cf | 4 | 0 | 0 | 1 | Blckmon cf | 5 | 1 | 2 | 1 |
| Posey c | 4 | 0 | 2 | 2 | Cuevas lf | 4 | 1 | 1 | 0 |
| McCtchn rf | 5 | 0 | 2 | 0 | McGee p | 0 | 0 | 0 | 0 |
| Belt 1b | 4 | 1 | 0 | 0 | McMahon 2b | 1 | 0 | 1 | 0 |
| Lngoria 3b | 5 | 1 | 1 | 1 | Arenado 3b | 4 | 1 | 1 | 3 |
| B.Crwfr ss | 5 | 1 | 2 | 1 | Story ss | 3 | 0 | 1 | 0 |
| Wllmson lf | 4 | 2 | 2 | 0 | C.Gnzal rf | 4 | 0 | 1 | 0 |
| Watson p | 0 | 0 | 0 | 0 | Desmond 1b | 4 | 0 | 2 | 0 |
| S.Dyson p | 0 | 0 | 0 | 0 | D.Cstro 2b | 3 | 0 | 2 | 0 |
| Strckln p | 0 | 0 | 0 | 0 | Dahl ph | 1 | 0 | 0 | 0 |
| Sndoval 2b | 2 | 1 | 1 | 1 | Rusin p | 0 | 0 | 0 | 0 |
| Tmlnson 2b | 1 | 1 | 1 | 0 | Wolters c | 4 | 1 | 0 | 0 |
| D.Hllnd p | 2 | 0 | 0 | 0 | J.Gray p | 0 | 0 | 0 | 0 |
| Moronta p | 0 | 0 | 0 | 0 | Msgrave p | 1 | 0 | 0 | 0 |
| Blanco lf | 0 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
| Parra ph-lf | 2 | 0 | 0 | 0 | |||||
| Totals | 36 | 7 | 11 | 6 | Totals | 36 | 4 | 11 | 4 |
| San Francisco | 020 | 220 | 010—7 |
|---|---|---|---|
| Colorado | 310 | 000 | 000—4 |
DP_San Francisco 1, Colorado 1. LOB_San Francisco 8, Colorado 8. 2B_McCutchen (15), Williamson (3), McMahon (4), C.Gonzalez (4). 3B_Longoria (1). HR_Arenado (11). CS_Desmond (2). S_D.Holland (1), Blanco (1), J.Gray (3).
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Holland W,3-6 | 5 | 8 | 4 | 4 | 2 | 0 | |
| Moronta H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Watson H,10 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dyson H,9 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Strickland S,11-13 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Colorado | |||||||
| Gray | 3 | 1-3 | 6 | 4 | 4 | 3 | 5 |
| Musgrave L,0-1 | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 |
| Oberg | 2 | 1 | 0 | 0 | 0 | 1 | |
| McGee | 1 | 2 | 1 | 1 | 0 | 1 | |
| Rusin | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Musgrave (Belt). WP_Gray, Holland, McGee 2, Strickland.
Umpires_Home, Marvin Hudson; First, James Hoye; Second, Quinn Wolcott; Third, Jeff Kellogg.
T_3:11. A_29,400 (50,398).
from Deportes https://ift.tt/2kAWGMo






0 comentarios:
Publicar un comentario