AP
San FranciscoColoradoabrhbiabrhbiG.Hrnan cf4000Blckmon cf5210Posey c4111Parra lf5221McCtchn rf4020Arenado 3b5122Lngoria 3b4222C.Gnzal rf5121Belt 1b4020Story ss4011Wllmson lf4120Desmond 1b5221B.Crwfr...| San Francisco | Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| G.Hrnan cf | 4 | 0 | 0 | 0 | Blckmon cf | 5 | 2 | 1 | 0 |
| Posey c | 4 | 1 | 1 | 1 | Parra lf | 5 | 2 | 2 | 1 |
| McCtchn rf | 4 | 0 | 2 | 0 | Arenado 3b | 5 | 1 | 2 | 2 |
| Lngoria 3b | 4 | 2 | 2 | 2 | C.Gnzal rf | 5 | 1 | 2 | 1 |
| Belt 1b | 4 | 0 | 2 | 0 | Story ss | 4 | 0 | 1 | 1 |
| Wllmson lf | 4 | 1 | 2 | 0 | Desmond 1b | 5 | 2 | 2 | 1 |
| B.Crwfr ss | 4 | 0 | 0 | 0 | McMahon 2b | 5 | 0 | 1 | 0 |
| Tmlnson 2b | 3 | 0 | 0 | 0 | Innetta c | 3 | 1 | 2 | 2 |
| Blanco ph | 1 | 0 | 0 | 0 | Freland p | 3 | 1 | 1 | 0 |
| Smrdzja p | 0 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
| D.Rdrgz p | 2 | 0 | 1 | 1 | Dunn p | 0 | 0 | 0 | 0 |
| W.Smith p | 0 | 0 | 0 | 0 | Dahl ph | 1 | 1 | 1 | 2 |
| A.Jcksn ph | 1 | 0 | 1 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
| Gearrin p | 0 | 0 | 0 | 0 | Punders p | 0 | 0 | 0 | 0 |
| Blach p | 0 | 0 | 0 | 0 | |||||
| Sndoval ph | 1 | 0 | 1 | 0 | |||||
| Totals | 36 | 4 | 12 | 4 | Totals | 41 | 11 | 15 | 10 |
| San Francisco | 000 | 012 | 010— | 4 |
|---|---|---|---|---|
| Colorado | 200 | 310 | 41x—11 |
E_Belt (5), Tomlinson 3 (5). DP_Colorado 3. LOB_San Francisco 6, Colorado 8. 2B_Williamson 2 (2), D.Rodriguez (1), Blackmon (6), Parra (8), Arenado 2 (12), Desmond (8), McMahon (3), Iannetta (7), Freeland (1). 3B_Story (4). HR_Posey (3), Longoria 2 (10), Dahl (4). SB_McCutchen (4), C.Gonzalez (3). SF_Iannetta (1).
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Samardzija L,1-4 | 1 | 3 | 2 | 2 | 0 | 1 | |
| Rodriguez | 3 | 1-3 | 5 | 4 | 1 | 1 | 4 |
| Smith | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Gearrin | 1 | 4 | 4 | 4 | 0 | 0 | |
| Blach | 1 | 2 | 1 | 1 | 0 | 1 | |
| Colorado | |||||||
| Freeland W,5-5 | 5 | 1-3 | 8 | 3 | 3 | 0 | 3 |
| Oberg H,1 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Dunn H,5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Shaw | 1 | 1 | 1 | 1 | 0 | 2 | |
| Pounders | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Jeff Kellogg; First, Marvin Hudson; Second, James Hoye; Third, Quinn Wolcott.
T_3:17. A_27,348 (50,398).
from Deportes https://ift.tt/2IYGVxL






0 comentarios:
Publicar un comentario