AP
MiamiSan DiegoabrhbiabrhbiDetrich lf4110Jnkwski lf-rf4110Ralmuto c4111Spngnbr 3b4220Bour 1b4120Hosmer 1b4231Bri.And 3b4121Pirela 2b3200J.Grcia p0000R.Lopez c3112Riddle ss4111F.Reyes rf3112Shuck...Miami | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Detrich lf | 4 | 1 | 1 | 0 | Jnkwski lf-rf | 4 | 1 | 1 | 0 |
Ralmuto c | 4 | 1 | 1 | 1 | Spngnbr 3b | 4 | 2 | 2 | 0 |
Bour 1b | 4 | 1 | 2 | 0 | Hosmer 1b | 4 | 2 | 3 | 1 |
Bri.And 3b | 4 | 1 | 2 | 1 | Pirela 2b | 3 | 2 | 0 | 0 |
J.Grcia p | 0 | 0 | 0 | 0 | R.Lopez c | 3 | 1 | 1 | 2 |
Riddle ss | 4 | 1 | 1 | 1 | F.Reyes rf | 3 | 1 | 1 | 2 |
Shuck rf | 3 | 0 | 1 | 1 | Cimber p | 0 | 0 | 0 | 0 |
Conley p | 0 | 0 | 0 | 0 | Hand p | 0 | 0 | 0 | 0 |
Gerrero p | 0 | 0 | 0 | 0 | Vllneva ph | 1 | 0 | 1 | 2 |
Rojas 3b | 1 | 0 | 1 | 0 | Makita p | 0 | 0 | 0 | 0 |
Brinson cf | 4 | 0 | 1 | 0 | Yates p | 0 | 0 | 0 | 0 |
Y.Rvera 2b | 3 | 0 | 0 | 0 | Galvis ss | 4 | 0 | 0 | 0 |
Straily p | 2 | 0 | 0 | 0 | Margot cf | 4 | 0 | 1 | 0 |
Maybin rf | 2 | 0 | 0 | 0 | Ross p | 1 | 0 | 0 | 0 |
Stammen p | 0 | 0 | 0 | 0 | |||||
Szczur lf | 2 | 0 | 0 | 0 | |||||
Totals | 35 | 5 | 10 | 4 | Totals | 33 | 9 | 10 | 7 |
Miami | 000 | 103 | 001—5 |
---|---|---|---|
San Diego | 300 | 002 | 04x—9 |
E_Brinson 2 (4). DP_Miami 1, San Diego 2. LOB_Miami 4, San Diego 3. 2B_Bour (4), Shuck (1), Hosmer (17). 3B_Realmuto (2). HR_Riddle (1), F.Reyes (3). S_Ross (1).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Straily L,2-1 | 5 | 2-3 | 7 | 5 | 4 | 0 | 4 |
Conley | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Guerrero | 0 | 2 | 4 | 3 | 2 | 0 | |
Garcia | 1 | 1 | 0 | 0 | 0 | 1 | |
San Diego | |||||||
Ross | 5 | 1-3 | 6 | 3 | 3 | 1 | 4 |
Stammen W,3-0 BS,2 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
Cimber H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hand H,1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Makita | 0 | 2 | 1 | 1 | 0 | 0 | |
Yates | 1 | 0 | 0 | 0 | 0 | 1 |
Guerrero pitched to 4 batters in the 8th
Umpires_Home, Jim Wolf; First, Ryan Blakney; Second, Alfonso Marquez; Third, D.J. Reyburn.
T_3:02. A_16,321 (42,445).
from Deportes https://ift.tt/2IXtLkk
0 comentarios:
Publicar un comentario