AP
CincinnatiArizonaabrhbiabrhbiBlndino ss4110J.Dyson cf3210Brnhart c3000K.Marte 2b4111Votto 1b4020Lamb 3b1101Gennett 2b4011Dscalso 1b4122Suarez 3b3111D.Prlta lf4000Schbler rf3000Owings rf3000Duvall...Cincinnati | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blndino ss | 4 | 1 | 1 | 0 | J.Dyson cf | 3 | 2 | 1 | 0 |
Brnhart c | 3 | 0 | 0 | 0 | K.Marte 2b | 4 | 1 | 1 | 1 |
Votto 1b | 4 | 0 | 2 | 0 | Lamb 3b | 1 | 1 | 0 | 1 |
Gennett 2b | 4 | 0 | 1 | 1 | Dscalso 1b | 4 | 1 | 2 | 2 |
Suarez 3b | 3 | 1 | 1 | 1 | D.Prlta lf | 4 | 0 | 0 | 0 |
Schbler rf | 3 | 0 | 0 | 0 | Owings rf | 3 | 0 | 0 | 0 |
Duvall lf | 4 | 0 | 0 | 0 | Avila c | 2 | 0 | 0 | 0 |
L.Cstll p | 2 | 0 | 0 | 0 | Ahmed ss | 3 | 0 | 0 | 0 |
Lrenzen ph | 1 | 0 | 0 | 0 | Godley p | 2 | 0 | 0 | 0 |
D.Hrnnd p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Garrett p | 0 | 0 | 0 | 0 | Brito ph | 1 | 0 | 0 | 0 |
Winker ph | 1 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Hmilton cf | 3 | 0 | 2 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | Totals | 27 | 5 | 4 | 4 |
Cincinnati | 100 | 001 | 000—2 |
---|---|---|---|
Arizona | 202 | 010 | 00x—5 |
E_Descalso (4), Blandino (4). DP_Cincinnati 1, Arizona 3. LOB_Cincinnati 6, Arizona 3. 2B_Blandino (3), K.Marte (7). HR_Suarez (10), Descalso (6). SF_Lamb (2).
IP | H | R | ER | BB | SO | |
Cincinnati | ||||||
---|---|---|---|---|---|---|
Castillo L,4-5 | 5 | 4 | 5 | 4 | 3 | 6 |
Hernandez | 2 | 0 | 0 | 0 | 0 | 1 |
Garrett | 1 | 0 | 0 | 0 | 1 | 0 |
Arizona | ||||||
Godley W,5-4 | 6 | 6 | 2 | 2 | 2 | 7 |
Hirano H,10 | 1 | 1 | 0 | 0 | 0 | 1 |
Bradley H,14 | 1 | 0 | 0 | 0 | 0 | 1 |
Boxberger S,13-14 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Godley (Schebler). WP_Castillo.
Umpires_Home, Chris Conroy; First, Brian O'Nora; Second, Fieldin Cubreth; Third, CB Bucknor.
T_2:40. A_20,046 (48,519).
from Deportes https://ift.tt/2svnfXd
0 comentarios:
Publicar un comentario