AP
MilwaukeePhiladelphiaabrhbiabrhbiCain cf6151McCtchn lf5020Yelich rf3111Segura ss5110Mstakas 2b4111B.Hrper rf4000Grandal c5011Hoskins 1b4010Thames 1b3000Ralmuto c3221Albers p0000C.Hrnan 2b3322Claudio...Milwaukee | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 6 | 1 | 5 | 1 | McCtchn lf | 5 | 0 | 2 | 0 |
Yelich rf | 3 | 1 | 1 | 1 | Segura ss | 5 | 1 | 1 | 0 |
Mstakas 2b | 4 | 1 | 1 | 1 | B.Hrper rf | 4 | 0 | 0 | 0 |
Grandal c | 5 | 0 | 1 | 1 | Hoskins 1b | 4 | 0 | 1 | 0 |
Thames 1b | 3 | 0 | 0 | 0 | Ralmuto c | 3 | 2 | 2 | 1 |
Albers p | 0 | 0 | 0 | 0 | C.Hrnan 2b | 3 | 3 | 2 | 2 |
Claudio p | 0 | 0 | 0 | 0 | O.Hrrra cf | 4 | 0 | 1 | 2 |
H.Perez lf | 1 | 0 | 0 | 0 | Franco 3b | 4 | 1 | 2 | 0 |
T.Shaw 3b | 3 | 0 | 0 | 0 | Nola p | 1 | 0 | 0 | 1 |
Arcia ss | 3 | 0 | 1 | 0 | A.Davis p | 0 | 0 | 0 | 0 |
F.Prlta p | 2 | 0 | 0 | 0 | N.Wllms ph | 1 | 0 | 0 | 0 |
Braun ph | 1 | 0 | 1 | 0 | Nicasio p | 0 | 0 | 0 | 0 |
Jffress p | 0 | 0 | 0 | 0 | J.Alvrz p | 0 | 0 | 0 | 0 |
Aguilar 1b | 2 | 0 | 1 | 0 | Knapp ph | 1 | 0 | 0 | 0 |
Gamel lf | 4 | 1 | 1 | 0 | Dmingez p | 0 | 0 | 0 | 0 |
Ju.Grra p | 0 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
J.Brnes p | 0 | 0 | 0 | 0 | Gsselin ph | 1 | 0 | 0 | 0 |
Pina ph | 1 | 0 | 0 | 0 | Neshek p | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | Totals | 36 | 7 | 11 | 6 |
Milwaukee | 201 | 100 | 000—4 |
---|---|---|---|
Philadelphia | 020 | 020 | 30x—7 |
E_C.Hernandez (5), Thames (2). DP_Milwaukee 1, Philadelphia 1. LOB_Milwaukee 15, Philadelphia 7. 2B_Cain 2 (12), Yelich (6), Realmuto (9), O.Herrera (9). 3B_Grandal (1). HR_Moustakas (10), C.Hernandez (4). SB_Cain (4), Yelich (8), Arcia (1), Segura (2).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Peralta | 4 | 7 | 2 | 1 | 0 | 5 | |
Jeffress L,0-1 | 1 | 1 | 2 | 2 | 1 | 3 | |
Albers | 1 | 1 | 1 | 1 | 0 | 1 | |
Claudio | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Guerra | 2-3 | 2 | 2 | 2 | 1 | 1 | |
Barnes | 1 | 0 | 0 | 0 | 0 | 1 | |
Philadelphia | |||||||
Nola | 3 | 5 | 3 | 3 | 3 | 3 | |
Davis | 1 | 2 | 1 | 1 | 2 | 1 | |
Nicasio | 2-3 | 3 | 0 | 0 | 0 | 2 | |
Alvarez | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
Dominguez | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Morgan W,2-1 | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Neshek S,2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
Albers pitched to 1 batter in the 7th
WP_Peralta, Albers.
Umpires_Home, Lance Barrett; First, Ramon De Jesus; Second, Mike Everitt; Third, Bill Welke.
T_3:57. A_26,169 (43,647).
from Deportes http://bit.ly/2E7tAhM
0 comentarios:
Publicar un comentario