AP
ArizonaSan DiegoabrhbiabrhbiA.Jones rf4000Kinsler 2b4110K.Marte 2b4000F.Reyes rf4000E.Escbr 3b4111Yates p0000D.Prlta lf2000Machado ss2111Swihart lf2000Hosmer 1b3112C.Wlker 1b4010Renfroe lf...Arizona | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Jones rf | 4 | 0 | 0 | 0 | Kinsler 2b | 4 | 1 | 1 | 0 |
K.Marte 2b | 4 | 0 | 0 | 0 | F.Reyes rf | 4 | 0 | 0 | 0 |
E.Escbr 3b | 4 | 1 | 1 | 1 | Yates p | 0 | 0 | 0 | 0 |
D.Prlta lf | 2 | 0 | 0 | 0 | Machado ss | 2 | 1 | 1 | 1 |
Swihart lf | 2 | 0 | 0 | 0 | Hosmer 1b | 3 | 1 | 1 | 2 |
C.Wlker 1b | 4 | 0 | 1 | 0 | Renfroe lf-rf | 3 | 0 | 0 | 0 |
Ahmed ss | 3 | 0 | 0 | 0 | France 3b | 3 | 0 | 0 | 0 |
J.Dyson cf | 3 | 0 | 1 | 0 | Margot cf | 3 | 0 | 0 | 0 |
J.Mrphy c | 3 | 1 | 1 | 1 | Hedges c | 3 | 0 | 1 | 0 |
Greinke p | 1 | 0 | 1 | 0 | Strahm p | 0 | 0 | 0 | 0 |
A.Avila ph | 1 | 0 | 0 | 0 | G.Grcia ph | 1 | 0 | 0 | 0 |
Andrese p | 0 | 0 | 0 | 0 | Maton p | 0 | 0 | 0 | 0 |
Stammen p | 0 | 0 | 0 | 0 | |||||
Myers ph-lf | 1 | 0 | 0 | 0 | |||||
Totals | 31 | 2 | 5 | 2 | Totals | 27 | 3 | 4 | 3 |
Arizona | 000 | 110 | 000—2 |
---|---|---|---|
San Diego | 000 | 003 | 00x—3 |
LOB_Arizona 3, San Diego 2. HR_E.Escobar (11), J.Murphy (4), Hosmer (7). S_Greinke (3), Strahm (2).
IP | H | R | ER | BB | SO | |
Arizona | ||||||
---|---|---|---|---|---|---|
Greinke L,6-2 | 7 | 4 | 3 | 3 | 1 | 5 |
Andriese | 1 | 0 | 0 | 0 | 0 | 1 |
San Diego | ||||||
Strahm W,2-3 | 6 | 4 | 2 | 2 | 0 | 2 |
Maton H,2 | 1 | 1 | 0 | 0 | 0 | 1 |
Stammen H,12 | 1 | 0 | 0 | 0 | 0 | 2 |
Yates S,19-19 | 1 | 0 | 0 | 0 | 0 | 3 |
Umpires_Home, Jerry Meals; First, Ron Kulpa; Second, Gabe Morales; Third, Marty Foster.
T_2:21. A_19,969 (42,445).
from Deportes http://bit.ly/2VSrWfa
0 comentarios:
Publicar un comentario