AP
New YorkLos AngelesabrhbiabrhbiLMahieu 3b-1b6000K.Clhun rf4110Voit dh4322Cozart ph1000Gardner cf5140Trout cf2100Torres ss5121Bour 1b4114Ford 1b3222Simmons ss4010Urshela ph-3b2000Pujols dh3000Tuchman...New York | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 3b-1b | 6 | 0 | 0 | 0 | K.Clhun rf | 4 | 1 | 1 | 0 |
Voit dh | 4 | 3 | 2 | 2 | Cozart ph | 1 | 0 | 0 | 0 |
Gardner cf | 5 | 1 | 4 | 0 | Trout cf | 2 | 1 | 0 | 0 |
Torres ss | 5 | 1 | 2 | 1 | Bour 1b | 4 | 1 | 1 | 4 |
Ford 1b | 3 | 2 | 2 | 2 | Simmons ss | 4 | 0 | 1 | 0 |
Urshela ph-3b | 2 | 0 | 0 | 0 | Pujols dh | 3 | 0 | 0 | 0 |
Tuchman rf | 3 | 0 | 1 | 0 | Bourjos pr-dh | 0 | 0 | 0 | 0 |
Romine c | 5 | 0 | 0 | 1 | Goodwin lf | 4 | 1 | 2 | 0 |
T.Estrd 2b | 4 | 0 | 2 | 0 | K.Smith c | 4 | 0 | 0 | 0 |
Wade lf | 4 | 0 | 1 | 1 | L Stlla 2b | 3 | 0 | 1 | 0 |
Lucroy ph | 1 | 0 | 0 | 0 | |||||
Fltcher 3b | 4 | 1 | 2 | 1 | |||||
Totals | 41 | 7 | 14 | 7 | Totals | 34 | 5 | 8 | 5 |
New York | 110 | 020 | 210—7 |
---|---|---|---|
Los Angeles | 000 | 010 | 040—5 |
E_German (1). DP_New York 2. LOB_New York 12, Los Angeles 5. 2B_Gardner (4), Simmons (9), Goodwin 2 (5). 3B_Gardner (1). HR_Voit 2 (7), Ford (1), Bour (2). SB_Wade (2).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
German W,4-1 | 6 | 2-3 | 4 | 1 | 0 | 1 | 5 |
Green | 1-3 | 3 | 4 | 4 | 1 | 0 | |
Cessa H,2 | 1 | 1 | 0 | 0 | 1 | 1 | |
Britton S,1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles | |||||||
Stratton L,0-2 | 5 | 9 | 4 | 4 | 1 | 6 | |
Anderson | 1 | 2 | 2 | 2 | 1 | 3 | |
Freeman | 2 | 3 | 1 | 1 | 2 | 0 | |
Allen | 1 | 0 | 0 | 0 | 1 | 1 |
J.Anderson pitched to 3 batters in the 7th
Green pitched to 4 batters in the 8th
Umpires_Home, Bill Welke; First, Chris Guccione; Second, Ryan Blakney; Third, Mike Everitt.
T_3:12. A_38,016 (45,050).
from Deportes http://bit.ly/2Pt9tPA
0 comentarios:
Publicar un comentario