AP
St. LouisWashingtonabrhbiabrhbiWong 2b5011Eaton lf3010Gyorko 3b5020V.Rbles rf4000M.Crpnt 1b3000Kndrick 3b4120Ozuna lf4010M.Adams 1b4110O'Neill rf4000Gomes c3010Bader cf3010B.Dzier 2b3000Wieters...St. Louis | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Wong 2b | 5 | 0 | 1 | 1 | Eaton lf | 3 | 0 | 1 | 0 |
Gyorko 3b | 5 | 0 | 2 | 0 | V.Rbles rf | 4 | 0 | 0 | 0 |
M.Crpnt 1b | 3 | 0 | 0 | 0 | Kndrick 3b | 4 | 1 | 2 | 0 |
Ozuna lf | 4 | 0 | 1 | 0 | M.Adams 1b | 4 | 1 | 1 | 0 |
O'Neill rf | 4 | 0 | 0 | 0 | Gomes c | 3 | 0 | 1 | 0 |
Bader cf | 3 | 0 | 1 | 0 | B.Dzier 2b | 3 | 0 | 0 | 0 |
Wieters c | 3 | 0 | 1 | 0 | Difo ss | 3 | 0 | 0 | 0 |
Gldschm ph | 1 | 0 | 0 | 0 | M.Tylor cf | 3 | 0 | 0 | 0 |
Molina c | 0 | 0 | 0 | 0 | Strsbrg p | 1 | 0 | 0 | 0 |
Munoz ss | 4 | 1 | 3 | 0 | Sipp p | 0 | 0 | 0 | 0 |
Dak.Hds p | 1 | 0 | 0 | 0 | C.Kboom ph | 1 | 0 | 0 | 0 |
J.Mrtin ph | 0 | 0 | 0 | 0 | Brrclgh p | 0 | 0 | 0 | 0 |
Leone p | 0 | 0 | 0 | 0 | Dlittle p | 0 | 0 | 0 | 0 |
T.Webb p | 0 | 0 | 0 | 0 | |||||
DeJong ph | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 1 | 9 | 1 | Totals | 29 | 2 | 5 | 0 |
St. Louis | 001 | 000 | 000—1 |
---|---|---|---|
Washington | 000 | 200 | 00x—2 |
E_Gyorko (2), Munoz (1). DP_St. Louis 1. LOB_St. Louis 10, Washington 5. SB_Wong (6), Gyorko (1). S_Dak.Hudson (3).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Hudson L,2-2 | 6 | 4 | 2 | 1 | 2 | 7 | |
Leone | 1 | 2-3 | 1 | 0 | 0 | 0 | 4 |
Webb | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Washington | |||||||
Strasburg W,3-1 | 6 | 2-3 | 6 | 1 | 1 | 2 | 9 |
Sipp H,6 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Barraclough H,3 | 2-3 | 2 | 0 | 0 | 0 | 2 | |
Doolittle S,4-5 | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
Umpires_Home, Marvin Hudson; First, Quinn Wolcott; Second, Gary Cederstrom; Third, Nick Mahrley.
T_3:00. A_24,338 (41,313).
from Deportes http://bit.ly/2IWngOi
0 comentarios:
Publicar un comentario