AP
New YorkArizonaabrhbiabrhbiGardner cf4010A.Jones rf3000Voit 1b3000K.Marte cf-2b4110G.Sanch c4110E.Escbr 3b4130Torres ss4021D.Prlta lf3001Tuchman rf3000C.Wlker 1b3000Maybin lf3010G.Hllnd p0000T.Estrd...New York | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gardner cf | 4 | 0 | 1 | 0 | A.Jones rf | 3 | 0 | 0 | 0 |
Voit 1b | 3 | 0 | 0 | 0 | K.Marte cf-2b | 4 | 1 | 1 | 0 |
G.Sanch c | 4 | 1 | 1 | 0 | E.Escbr 3b | 4 | 1 | 3 | 0 |
Torres ss | 4 | 0 | 2 | 1 | D.Prlta lf | 3 | 0 | 0 | 1 |
Tuchman rf | 3 | 0 | 0 | 0 | C.Wlker 1b | 3 | 0 | 0 | 0 |
Maybin lf | 3 | 0 | 1 | 0 | G.Hllnd p | 0 | 0 | 0 | 0 |
T.Estrd 2b | 3 | 0 | 0 | 0 | Flores 2b-1b | 3 | 1 | 2 | 2 |
Wade 3b | 3 | 0 | 0 | 0 | Ahmed ss | 3 | 0 | 1 | 0 |
Sbathia p | 2 | 0 | 0 | 0 | J.Mrphy c | 3 | 0 | 0 | 0 |
Holder p | 0 | 0 | 0 | 0 | Greinke p | 3 | 0 | 0 | 0 |
Urshela ph | 1 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Britton p | 0 | 0 | 0 | 0 | J.Dyson cf | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | Totals | 29 | 3 | 7 | 3 |
New York | 000 | 100 | 000—1 |
---|---|---|---|
Arizona | 010 | 100 | 01x—3 |
DP_New York 1, Arizona 1. LOB_New York 3, Arizona 6. 2B_G.Sanchez (2), Torres (7), K.Marte (5), E.Escobar 2 (9). HR_Flores (1). CS_Maybin (1). SF_D.Peralta (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Sabathia L,1-1 | 5 | 1-3 | 5 | 2 | 2 | 2 | 5 |
Holder | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Britton | 1 | 2 | 1 | 1 | 0 | 1 | |
Arizona | |||||||
Greinke W,5-1 | 7 | 2-3 | 5 | 1 | 1 | 1 | 7 |
Chafin H,4 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Holland S,6-6 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Chad Fairchild; First, Paul Emmel; Second, Bruce Dreckman; Third, Sean Barber.
T_2:33. A_36,352 (48,519).
from Deportes http://bit.ly/2XZkj2Z
0 comentarios:
Publicar un comentario