AP
ChicagoSeattleabrhbiabrhbiDscalso 2b5111Haniger rf-cf3000Bryant dh4110Do.Sntn lf-rf5020Rizzo 1b3122Encrnco 1b3211J.Baez ss5000T.Bckhm ss5110Bote 3b4110Bruce dh4001Heyward rf4010Healy 3b4110Cntrras...| Chicago | Seattle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Dscalso 2b | 5 | 1 | 1 | 1 | Haniger rf-cf | 3 | 0 | 0 | 0 |
| Bryant dh | 4 | 1 | 1 | 0 | Do.Sntn lf-rf | 5 | 0 | 2 | 0 |
| Rizzo 1b | 3 | 1 | 2 | 2 | Encrnco 1b | 3 | 2 | 1 | 1 |
| J.Baez ss | 5 | 0 | 0 | 0 | T.Bckhm ss | 5 | 1 | 1 | 0 |
| Bote 3b | 4 | 1 | 1 | 0 | Bruce dh | 4 | 0 | 0 | 1 |
| Heyward rf | 4 | 0 | 1 | 0 | Healy 3b | 4 | 1 | 1 | 0 |
| Cntrras c | 4 | 1 | 2 | 0 | Narvaez c | 2 | 1 | 1 | 0 |
| Schwrbr lf | 3 | 1 | 1 | 2 | Bishop cf | 3 | 0 | 0 | 0 |
| Almr Jr cf | 4 | 0 | 1 | 1 | Vglbach ph | 0 | 0 | 0 | 0 |
| Moore pr-lf | 0 | 0 | 0 | 0 | |||||
| D.Grdon 2b | 4 | 0 | 2 | 1 | |||||
| Totals | 36 | 6 | 10 | 6 | Totals | 33 | 5 | 8 | 3 |
| Chicago | 100 | 120 | 020—6 |
|---|---|---|---|
| Seattle | 000 | 301 | 100—5 |
E_J.Baez (4), Bote (4). DP_Chicago 3, Seattle 1. LOB_Chicago 7, Seattle 9. 2B_Bryant (10), Contreras (6), Do.Santana (7), T.Beckham (9), Healy (13). HR_Descalso (2), Rizzo (6), Schwarber (4), Encarnacion (8). SB_Rizzo (1).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hamels | 5 | 1-3 | 6 | 4 | 2 | 3 | 7 |
| Kintzler | 1 | 1 | 1 | 1 | 1 | 1 | |
| Brach W,3-0 | 1 | 1-3 | 0 | 0 | 0 | 2 | 0 |
| Cishek S,1-1 | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
| Seattle | |||||||
| Hernandez | 6 | 8 | 4 | 4 | 1 | 8 | |
| Rosscup | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Brennan L,1-2 | 1 | 1-3 | 2 | 2 | 2 | 0 | 2 |
| Sadzeck | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_by Hernandez (Rizzo), by Hamels (Narvaez). WP_Hernandez, Cishek.
Umpires_Home, Mark Wegner; First, Stu Scheuwater; Second, Jim Reynolds; Third, Alan Porter.
T_3:10. A_27,545 (47,943).
from Deportes http://bit.ly/2GURtew






0 comentarios:
Publicar un comentario