AP
New YorkMilwaukeeabrhbiabrhbiMcNeil lf8031Cain cf8111P.Alnso 1b7121Thames 1b5100Cano 2b7000Mstakas 2b7011J..Dvis 3b4000Grandal c7100S.Lugo p0000T.Shaw 3b7000Broxton ph1000Braun lf8062Ed.Diaz...New York | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McNeil lf | 8 | 0 | 3 | 1 | Cain cf | 8 | 1 | 1 | 1 |
P.Alnso 1b | 7 | 1 | 2 | 1 | Thames 1b | 5 | 1 | 0 | 0 |
Cano 2b | 7 | 0 | 0 | 0 | Mstakas 2b | 7 | 0 | 1 | 1 |
J..Dvis 3b | 4 | 0 | 0 | 0 | Grandal c | 7 | 1 | 0 | 0 |
S.Lugo p | 0 | 0 | 0 | 0 | T.Shaw 3b | 7 | 0 | 0 | 0 |
Broxton ph | 1 | 0 | 0 | 0 | Braun lf | 8 | 0 | 6 | 2 |
Ed.Diaz p | 0 | 0 | 0 | 0 | Gamel rf | 6 | 1 | 1 | 0 |
Gagnon p | 0 | 0 | 0 | 0 | Arcia ss | 5 | 0 | 1 | 0 |
O'Rurke p | 0 | 0 | 0 | 0 | Claudio p | 0 | 0 | 0 | 0 |
Nido ph-c | 2 | 0 | 0 | 0 | Houser p | 0 | 0 | 0 | 0 |
Cnforto rf | 5 | 0 | 1 | 0 | Pina ph | 1 | 0 | 0 | 0 |
W.Ramos c | 6 | 1 | 1 | 0 | Ta.Wllm p | 1 | 0 | 0 | 0 |
Gsllman p | 0 | 0 | 0 | 0 | G.Gnzal p | 2 | 0 | 0 | 0 |
Matz ph | 1 | 0 | 0 | 0 | Albers p | 0 | 0 | 0 | 0 |
Flexen p | 0 | 0 | 0 | 0 | Aguilar ph | 1 | 0 | 0 | 0 |
A.Rsrio ss | 7 | 0 | 1 | 1 | Ju.Grra p | 0 | 0 | 0 | 0 |
Lagares cf | 2 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Nimmo ph-cf | 5 | 0 | 0 | 0 | Yelich ph | 1 | 0 | 0 | 0 |
Wheeler p | 2 | 0 | 0 | 0 | Burnes p | 0 | 0 | 0 | 0 |
T.Frzer ph | 1 | 0 | 0 | 0 | H.Perez ss | 3 | 0 | 1 | 0 |
Zamora p | 0 | 0 | 0 | 0 | |||||
Hchvrri 3b | 4 | 1 | 2 | 0 | |||||
Totals | 62 | 3 | 10 | 3 | Totals | 62 | 4 | 11 | 4 |
New York | 010 | 000 | 001 | 000 | 000 | 001—3 |
---|---|---|---|---|---|---|
Milwaukee | 002 | 000 | 000 | 000 | 000 | 002—4 |
E_A.Rosario 2 (9), Wheeler (1). DP_New York 1, Milwaukee 1. LOB_New York 7, Milwaukee 13. 2B_Moustakas (8), Braun 2 (5). 3B_A.Rosario (3). HR_P.Alonso (10). SB_Hechavarria (1). CS_Thames (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Wheeler | 7 | 6 | 2 | 2 | 1 | 10 | |
Zamora | 1 | 0 | 0 | 0 | 0 | 0 | |
Lugo | 3 | 1 | 0 | 0 | 0 | 2 | |
Diaz | 1 | 0 | 0 | 0 | 0 | 1 | |
Gagnon | 1-3 | 1 | 0 | 0 | 0 | 0 | |
O'Rourke | 2-3 | 0 | 0 | 0 | 2 | 0 | |
Gsellman | 3 | 1 | 0 | 0 | 0 | 4 | |
Flexen L,0-2 | 1 | 1-3 | 2 | 2 | 2 | 4 | 1 |
Milwaukee | |||||||
Gonzalez | 5 | 1-3 | 3 | 1 | 1 | 0 | 7 |
Albers H,1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
Guerra BS,2 | 2 | 1 | 1 | 1 | 0 | 2 | |
Jeffress | 1 | 0 | 0 | 0 | 0 | 0 | |
Burnes | 2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Claudio | 1-3 | 2 | 0 | 0 | 0 | 1 | |
Houser | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Williams W,1-1 | 4 | 3 | 1 | 1 | 0 | 3 |
HBP_by Albers (Conforto).
Umpires_Home, Angel Hernandez; First, Ed Hickox; Second, Carlos Torres; Third, Dana DeMuth.
T_5:22. A_39,565 (41,900).
from Deportes http://bit.ly/2PN1mxN
0 comentarios:
Publicar un comentario