AP
AtlantaSan FranciscoabrhbiabrhbiAcn Jr. cf4200Solano 2b4000D.Swnsn ss5123Austin 1b2211F.Frman 1b4131D.Hllnd p0000Mrkakis rf5100Belt ph1000Riley 3b4213Lngoria 3b3010B.McCnn c4000Posey c3011Albies...Atlanta | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Acn Jr. cf | 4 | 2 | 0 | 0 | Solano 2b | 4 | 0 | 0 | 0 |
D.Swnsn ss | 5 | 1 | 2 | 3 | Austin 1b | 2 | 2 | 1 | 1 |
F.Frman 1b | 4 | 1 | 3 | 1 | D.Hllnd p | 0 | 0 | 0 | 0 |
Mrkakis rf | 5 | 1 | 0 | 0 | Belt ph | 1 | 0 | 0 | 0 |
Riley 3b | 4 | 2 | 1 | 3 | Lngoria 3b | 3 | 0 | 1 | 0 |
B.McCnn c | 4 | 0 | 0 | 0 | Posey c | 3 | 0 | 1 | 1 |
Albies 2b | 3 | 1 | 0 | 0 | Vogt c | 1 | 0 | 1 | 0 |
Joyce lf | 3 | 0 | 1 | 0 | Pillar rf | 4 | 0 | 2 | 0 |
Winkler p | 0 | 0 | 0 | 0 | B.Crwfr ss | 4 | 0 | 0 | 0 |
Tomlin p | 0 | 0 | 0 | 0 | Wllmson lf | 3 | 0 | 0 | 0 |
Fried p | 3 | 1 | 0 | 1 | Duggar cf | 3 | 0 | 0 | 0 |
Swarzak p | 0 | 0 | 0 | 0 | Smrdzja p | 1 | 0 | 0 | 0 |
Clbrson ph-lf | 1 | 0 | 0 | 0 | Sndoval ph-1b | 2 | 0 | 0 | 0 |
Totals | 36 | 9 | 7 | 8 | Totals | 31 | 2 | 6 | 2 |
Atlanta | 060 | 000 | 300—9 |
---|---|---|---|
San Francisco | 000 | 101 | 000—2 |
E_Samardzija (1). DP_Atlanta 1. LOB_Atlanta 5, San Francisco 4. 2B_Longoria (9). HR_D.Swanson (8), F.Freeman (12), Riley (4), Austin (3).
IP | H | R | ER | BB | SO | |
Atlanta | ||||||
---|---|---|---|---|---|---|
Fried W,7-2 | 6 | 4 | 2 | 2 | 2 | 5 |
Swarzak | 1 | 0 | 0 | 0 | 0 | 2 |
Winkler | 1 | 0 | 0 | 0 | 0 | 1 |
Tomlin | 1 | 2 | 0 | 0 | 0 | 1 |
San Francisco | ||||||
Samardzija L,2-3 | 6 | 4 | 6 | 0 | 2 | 7 |
Holland | 3 | 3 | 3 | 3 | 2 | 3 |
HBP_by Samardzija (Riley). WP_Samardzija.
Umpires_Home, Chris Guccione; First, Mike Everitt; Second, Bill Welke; Third, Lance Barrett.
T_2:48. A_31,402 (41,915).
from Deportes http://bit.ly/2M2itNL
0 comentarios:
Publicar un comentario