AP
OaklandMinnesotaabrhbiabrhbiMartini lf4000Mauer 1b3011M.Chpmn 3b5120Frsythe 2b4010Lowrie 2b5111E.Rsrio lf4111K.Davis dh5111J.Plnco ss4011M.Olson 1b3120Kepler cf4111Pscotty rf3001Grssman dh4010Semien...Oakland | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Martini lf | 4 | 0 | 0 | 0 | Mauer 1b | 3 | 0 | 1 | 1 |
M.Chpmn 3b | 5 | 1 | 2 | 0 | Frsythe 2b | 4 | 0 | 1 | 0 |
Lowrie 2b | 5 | 1 | 1 | 1 | E.Rsrio lf | 4 | 1 | 1 | 1 |
K.Davis dh | 5 | 1 | 1 | 1 | J.Plnco ss | 4 | 0 | 1 | 1 |
M.Olson 1b | 3 | 1 | 2 | 0 | Kepler cf | 4 | 1 | 1 | 1 |
Pscotty rf | 3 | 0 | 0 | 1 | Grssman dh | 4 | 0 | 1 | 0 |
Semien ss | 3 | 0 | 2 | 0 | Cave rf | 4 | 1 | 1 | 0 |
Lureano cf | 3 | 0 | 1 | 0 | Adranza 3b | 3 | 1 | 1 | 0 |
Lucroy c | 3 | 0 | 0 | 0 | Bo.Wlsn c | 0 | 1 | 0 | 0 |
Pinder ph | 1 | 0 | 0 | 0 | Garver ph-c | 2 | 1 | 1 | 2 |
Phegley c | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 9 | 3 | Totals | 32 | 6 | 9 | 6 |
Oakland | 020 | 010 | 001—4 |
---|---|---|---|
Minnesota | 002 | 300 | 01x—6 |
DP_Oakland 1. LOB_Oakland 9, Minnesota 4. 2B_M.Chapman (31), M.Olson 2 (28), Garver (14). HR_Lowrie (20), K.Davis (39), Kepler (18). SB_E.Rosario (8).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Cahill L,5-3 | 5 | 8 | 5 | 5 | 2 | 2 | |
Petit | 2 | 0 | 0 | 0 | 0 | 3 | |
Treinen | 1 | 1 | 1 | 1 | 0 | 1 | |
Minnesota | |||||||
Stewart | 4 | 2-3 | 7 | 3 | 3 | 2 | 6 |
Busenitz W,4-0 | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
May H,4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rogers H,11 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Magill H,3 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Hildenberger S,4-6 | 1 | 1 | 1 | 1 | 0 | 1 |
WP_Stewart 2.
Umpires_Home, Tim Timmons; First, Mike Muchlinski; Second, Mike Winters; Third, Jansen Visconti.
T_2:58. A_24,171 (38,649).
from Deportes https://ift.tt/2o6GFjl
0 comentarios:
Publicar un comentario