AP
TorontoKansas CityabrhbiabrhbiGrichuk rf4000Mrrfeld cf5021D.Trvis 2b4010A.Grdon lf3100Smoak dh4110S.Perez c4010K.Mrles 1b2011Duda dh4111T.Hrnnd lf3100R.Hrrra 2b4131Pillar cf4020Bnfacio rf3121D.Jnsen...Toronto | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grichuk rf | 4 | 0 | 0 | 0 | Mrrfeld cf | 5 | 0 | 2 | 1 |
D.Trvis 2b | 4 | 0 | 1 | 0 | A.Grdon lf | 3 | 1 | 0 | 0 |
Smoak dh | 4 | 1 | 1 | 0 | S.Perez c | 4 | 0 | 1 | 0 |
K.Mrles 1b | 2 | 0 | 1 | 1 | Duda dh | 4 | 1 | 1 | 1 |
T.Hrnnd lf | 3 | 1 | 0 | 0 | R.Hrrra 2b | 4 | 1 | 3 | 1 |
Pillar cf | 4 | 0 | 2 | 0 | Bnfacio rf | 3 | 1 | 2 | 1 |
D.Jnsen c | 3 | 0 | 1 | 1 | O'Hearn 1b | 4 | 1 | 1 | 1 |
A.Diaz 3b | 3 | 0 | 0 | 0 | H.Dzier 3b | 4 | 1 | 2 | 1 |
R.Urena ss | 4 | 0 | 1 | 0 | Mondesi ss | 3 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | Totals | 34 | 6 | 12 | 6 |
Toronto | 010 | 100 | 000—2 |
---|---|---|---|
Kansas City | 010 | 311 | 00x—6 |
DP_Kansas City 1. LOB_Toronto 7, Kansas City 7. 2B_Pillar (30), R.Herrera (9), H.Dozier (10). 3B_Bonifacio (2). HR_Duda (11). CS_A.Diaz (4). SF_D.Jansen (1). S_Mondesi (2).
IP | H | R | ER | BB | SO | ||
Toronto | |||||||
---|---|---|---|---|---|---|---|
Gaviglio L,2-6 | 4 | 1-3 | 8 | 5 | 5 | 1 | 2 |
Mayza | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Petricka | 2 | 3 | 1 | 1 | 0 | 1 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 2 | |
Kansas City | |||||||
Sparkman | 4 | 4 | 2 | 2 | 1 | 3 | |
Flynn W,3-3 | 1 | 1 | 0 | 0 | 1 | 1 | |
McCarthy H,11 | 2 | 2 | 0 | 0 | 0 | 2 | |
Maurer | 1 | 0 | 0 | 0 | 1 | 1 | |
Peralta | 1 | 0 | 0 | 0 | 0 | 2 |
Flynn pitched to 1 batter in the 6th
HBP_by Sparkman (Diaz). WP_Sparkman.
Umpires_Home, Bruce Dreckman; First, Mike Estabrook; Second, Marvin Hudson; Third, Chris Segal.
T_2:43. A_14,894 (37,903).
from Deportes https://ift.tt/2MpNcU3
0 comentarios:
Publicar un comentario