AP
ArizonaSan DiegoabrhbiabrhbiJay rf4110Jnkwski lf-cf4010Pollock cf3110Spngnbr 2b-ss4010D.Prlta lf3113Hosmer 1b4010Gldschm 1b5110F.Reyes rf4000E.Escbr 3b3110Hedges c4000K.Marte 2b5010Galvis ss3000Ahmed...Arizona | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay rf | 4 | 1 | 1 | 0 | Jnkwski lf-cf | 4 | 0 | 1 | 0 |
Pollock cf | 3 | 1 | 1 | 0 | Spngnbr 2b-ss | 4 | 0 | 1 | 0 |
D.Prlta lf | 3 | 1 | 1 | 3 | Hosmer 1b | 4 | 0 | 1 | 0 |
Gldschm 1b | 5 | 1 | 1 | 0 | F.Reyes rf | 4 | 0 | 0 | 0 |
E.Escbr 3b | 3 | 1 | 1 | 0 | Hedges c | 4 | 0 | 0 | 0 |
K.Marte 2b | 5 | 0 | 1 | 0 | Galvis ss | 3 | 0 | 0 | 0 |
Ahmed ss | 4 | 0 | 0 | 0 | Stock p | 0 | 0 | 0 | 0 |
Avila c | 3 | 0 | 1 | 2 | Strahm p | 0 | 0 | 0 | 0 |
Bchholz p | 3 | 0 | 0 | 0 | Vllneva 3b | 3 | 0 | 1 | 0 |
Margot cf | 2 | 0 | 0 | 0 | |||||
Maton p | 0 | 0 | 0 | 0 | |||||
Pirela 2b | 1 | 0 | 0 | 0 | |||||
Nix p | 0 | 0 | 0 | 0 | |||||
Makita p | 1 | 0 | 0 | 0 | |||||
Wngnter p | 0 | 0 | 0 | 0 | |||||
Renfroe lf | 2 | 1 | 1 | 1 | |||||
Totals | 33 | 5 | 7 | 5 | Totals | 32 | 1 | 5 | 1 |
Arizona | 500 | 000 | 000—5 |
---|---|---|---|
San Diego | 000 | 000 | 010—1 |
LOB_Arizona 11, San Diego 4. 2B_Jay (18), Jankowski (10), Hosmer (26). HR_D.Peralta (22), Renfroe (13). S_Buchholz (5).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Buchholz W,6-2 | 9 | 5 | 1 | 1 | 0 | 6 | |
San Diego | |||||||
Nix L,1-1 | 2-3 | 5 | 5 | 5 | 2 | 1 | |
Makita | 3 | 1-3 | 1 | 0 | 0 | 3 | 3 |
Wingenter | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Maton | 1 | 2-3 | 0 | 0 | 0 | 1 | 4 |
Stock | 1 | 0 | 0 | 0 | 2 | 2 | |
Strahm | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Nix (Jay).
Umpires_Home, Sean Barber; First, James Hoye; Second, Eric Cooper; Third, Quinn Wolcott.
T_3:00. A_20,617 (42,445).
from Deportes https://ift.tt/2OJvjNq
0 comentarios:
Publicar un comentario