AP
San FranciscoLos AngelesabrhbiabrhbiMcCtchn rf4113B.Dzier 2b4011Belt 1b5010J.Trner 3b5110Lngoria 3b5000M.Mchdo ss5131Posey c5000M.Kemp lf-rf4021G.Hrnan cf5000C.Tylor cf-lf5010Cas.Kll p0000K.Hrnan...San Francisco | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn rf | 4 | 1 | 1 | 3 | B.Dzier 2b | 4 | 0 | 1 | 1 |
Belt 1b | 5 | 0 | 1 | 0 | J.Trner 3b | 5 | 1 | 1 | 0 |
Lngoria 3b | 5 | 0 | 0 | 0 | M.Mchdo ss | 5 | 1 | 3 | 1 |
Posey c | 5 | 0 | 0 | 0 | M.Kemp lf-rf | 4 | 0 | 2 | 1 |
G.Hrnan cf | 5 | 0 | 0 | 0 | C.Tylor cf-lf | 5 | 0 | 1 | 0 |
Cas.Kll p | 0 | 0 | 0 | 0 | K.Hrnan 1b | 2 | 0 | 2 | 0 |
B.Crwfr ss | 5 | 0 | 1 | 0 | Bllnger ph-1b-cf | 2 | 0 | 1 | 0 |
Pence lf | 5 | 1 | 3 | 0 | Puig rf | 4 | 1 | 1 | 0 |
Hanson 2b | 2 | 0 | 0 | 0 | Goeddel p | 0 | 0 | 0 | 0 |
d'Arnud ph-2b | 1 | 1 | 0 | 0 | Maeda ph | 1 | 0 | 0 | 0 |
D.Hllnd p | 2 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Moronta p | 0 | 0 | 0 | 0 | P.Baez p | 1 | 0 | 0 | 0 |
Black p | 0 | 0 | 0 | 0 | A.Brnes c | 1 | 0 | 0 | 0 |
Hundley ph | 1 | 0 | 0 | 0 | Grandal ph-c | 4 | 1 | 1 | 0 |
Blach p | 0 | 0 | 0 | 0 | Ryu p | 2 | 0 | 0 | 0 |
Slater ph | 1 | 0 | 0 | 0 | Pderson ph | 0 | 0 | 0 | 1 |
Mlancon p | 0 | 0 | 0 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
Duggar cf | 0 | 0 | 0 | 0 | Frguson p | 0 | 0 | 0 | 0 |
Muncy 1b | 3 | 0 | 1 | 0 | |||||
Totals | 41 | 3 | 6 | 3 | Totals | 43 | 4 | 14 | 4 |
San Francisco | 000 | 000 | 030 | 000—3 |
---|---|---|---|---|
Los Angeles | 000 | 001 | 200 | 001—4 |
DP_San Francisco 1. LOB_San Francisco 5, Los Angeles 17. 2B_Belt (17), B.Dozier (25), M.Machado (27), K.Hernandez (11), Puig (19), Grandal (17). HR_McCutchen (14). SB_C.Taylor (7). CS_C.Taylor (6). SF_B.Dozier (4), Pederson (3). S_d'Arnaud (1).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Holland | 4 | 2-3 | 6 | 0 | 0 | 4 | 7 |
Moronta | 1 | 1-3 | 1 | 1 | 1 | 0 | 0 |
Black | 1 | 3 | 2 | 2 | 1 | 0 | |
Blach | 2 | 1 | 0 | 0 | 2 | 4 | |
Melancon | 1 | 1 | 0 | 0 | 1 | 2 | |
Kelly L,0-1 | 1 | 1-3 | 2 | 1 | 1 | 2 | 0 |
Los Angeles | |||||||
Ryu | 6 | 3 | 0 | 0 | 0 | 6 | |
Chargois H,7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ferguson BS,1 | 2-3 | 2 | 3 | 3 | 1 | 1 | |
Goeddel | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Alexander | 1 | 1 | 0 | 0 | 1 | 0 | |
Baez W,4-3 | 2 | 0 | 0 | 0 | 0 | 2 |
WP_Holland, Blach.
Umpires_Home, Stu Scheuwater; First, Ryan Additon; Second, Cory Blaser; Third, Eric Cooper.
T_4:05. A_44,987 (56,000).
from Deportes https://ift.tt/2vHJ9c3
0 comentarios:
Publicar un comentario