AP
ChicagoKansas CityabrhbiabrhbiRizzo 1b4000Mrrfeld cf4000Zobrist 2b5120A.Grdon lf3010Bote 3b0000S.Perez c3010Heyward rf3110H.Dzier 3b4020J.Baez 3b-2b4122R.Hrrra rf4110Schwrbr dh3000Bnfacio...Chicago | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Rizzo 1b | 4 | 0 | 0 | 0 | Mrrfeld cf | 4 | 0 | 0 | 0 |
Zobrist 2b | 5 | 1 | 2 | 0 | A.Grdon lf | 3 | 0 | 1 | 0 |
Bote 3b | 0 | 0 | 0 | 0 | S.Perez c | 3 | 0 | 1 | 0 |
Heyward rf | 3 | 1 | 1 | 0 | H.Dzier 3b | 4 | 0 | 2 | 0 |
J.Baez 3b-2b | 4 | 1 | 2 | 2 | R.Hrrra rf | 4 | 1 | 1 | 0 |
Schwrbr dh | 3 | 0 | 0 | 0 | Bnfacio dh | 3 | 0 | 1 | 0 |
Cntrras c | 4 | 0 | 1 | 0 | B.Phllp ph-dh | 1 | 0 | 0 | 0 |
I.Happ lf | 4 | 0 | 0 | 0 | Mondesi 2b | 4 | 0 | 0 | 0 |
Russell ss | 4 | 0 | 2 | 0 | A.Escbr ss | 4 | 0 | 1 | 1 |
Almora cf | 3 | 0 | 1 | 0 | Butera 1b | 3 | 0 | 1 | 0 |
Totals | 34 | 3 | 9 | 2 | Totals | 33 | 1 | 8 | 1 |
Chicago | 000 | 101 | 010—3 |
---|---|---|---|
Kansas City | 010 | 000 | 000—1 |
DP_Chicago 2, Kansas City 1. LOB_Chicago 8, Kansas City 7. 2B_J.Baez (31). 3B_Zobrist (2). HR_J.Baez (25).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hamels W,7-9 | 6 | 7 | 1 | 1 | 1 | 2 | |
Cishek H,16 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kintzler H,18 | 1 | 1 | 0 | 0 | 0 | 0 | |
Strop S,8-11 | 1 | 0 | 0 | 0 | 0 | 2 | |
Kansas City | |||||||
Junis | 5 | 5 | 1 | 1 | 2 | 8 | |
McCarthy L,4-4 | 1 | 2-3 | 2 | 1 | 1 | 0 | 2 |
Hill | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Flynn | 1-3 | 1 | 1 | 1 | 0 | 0 | |
Hammel | 1 | 2-3 | 1 | 0 | 0 | 2 | 2 |
HBP_by Hamels (Perez). WP_Junis, Hammel.
Umpires_Home, Mark Ripperger; First, Doug Eddings; Second, Joe West; Third, Nic Lentz.
T_2:52. A_32,339 (37,903).
from Deportes https://ift.tt/2LYMCNA
0 comentarios:
Publicar un comentario