AP
New YorkChicagoabrhbiabrhbiGardner lf5110Moncada 2b4000Stanton rf3100Y.Sanch 3b3010S.Rbnsn rf0000J.Abreu 1b4000Grgrius ss4121Palka dh4010A.Hicks cf5021A.Grcia rf4000G.Trres 2b5122Dlmnico lf3010Bird...New York | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gardner lf | 5 | 1 | 1 | 0 | Moncada 2b | 4 | 0 | 0 | 0 |
Stanton rf | 3 | 1 | 0 | 0 | Y.Sanch 3b | 3 | 0 | 1 | 0 |
S.Rbnsn rf | 0 | 0 | 0 | 0 | J.Abreu 1b | 4 | 0 | 0 | 0 |
Grgrius ss | 4 | 1 | 2 | 1 | Palka dh | 4 | 0 | 1 | 0 |
A.Hicks cf | 5 | 0 | 2 | 1 | A.Grcia rf | 4 | 0 | 0 | 0 |
G.Trres 2b | 5 | 1 | 2 | 2 | Dlmnico lf | 3 | 0 | 1 | 0 |
Bird 1b | 4 | 0 | 0 | 0 | Ti.Andr ss | 3 | 0 | 0 | 0 |
Andujar dh | 3 | 1 | 0 | 0 | K.Smith c | 2 | 0 | 0 | 0 |
N.Wlker 3b | 4 | 1 | 2 | 2 | Engel cf | 3 | 0 | 0 | 0 |
Hgshoka c | 4 | 1 | 1 | 0 | |||||
Totals | 37 | 7 | 10 | 6 | Totals | 30 | 0 | 3 | 0 |
New York | 000 | 220 | 030—7 |
---|---|---|---|
Chicago | 000 | 000 | 000—0 |
LOB_New York 7, Chicago 5. 2B_Gregorius (22), Y.Sanchez (22). HR_G.Torres (18), N.Walker (4).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Lynn W,8-8 | 7 | 1-3 | 2 | 0 | 0 | 1 | 9 |
Cole | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 |
Chicago | |||||||
Covey L,4-8 | 6 | 1-3 | 7 | 4 | 4 | 1 | 5 |
Avilan | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Vieira | 1 | 2 | 3 | 3 | 1 | 1 | |
Davidson | 1 | 1 | 0 | 0 | 1 | 1 |
WP_Covey.
Umpires_Home, Bruce Dreckman; First, Chad Fairchild; Second, Mike Estabrook; Third, Angel Hernandez.
T_2:59. A_22,084 (40,615).
from Deportes https://ift.tt/2vIFyty
0 comentarios:
Publicar un comentario