AP
OaklandLos AngelesabrhbiabrhbiMartini lf4121K.Clhun rf3211Lureano ph-cf1000Upton lf3221M.Chpmn 3b3111Ohtani dh5012Lowrie 2b4222Pujols 1b5011K.Davis dh3011Frnndez 3b5021M.Olson 1b5121Fltcher...Oakland | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Martini lf | 4 | 1 | 2 | 1 | K.Clhun rf | 3 | 2 | 1 | 1 |
Lureano ph-cf | 1 | 0 | 0 | 0 | Upton lf | 3 | 2 | 2 | 1 |
M.Chpmn 3b | 3 | 1 | 1 | 1 | Ohtani dh | 5 | 0 | 1 | 2 |
Lowrie 2b | 4 | 2 | 2 | 2 | Pujols 1b | 5 | 0 | 1 | 1 |
K.Davis dh | 3 | 0 | 1 | 1 | Frnndez 3b | 5 | 0 | 2 | 1 |
M.Olson 1b | 5 | 1 | 2 | 1 | Fltcher ss | 4 | 0 | 1 | 0 |
Canha cf-lf | 4 | 0 | 0 | 0 | Cowart 2b | 5 | 0 | 0 | 0 |
Semien ss | 4 | 2 | 3 | 1 | F.Arcia c | 4 | 2 | 2 | 1 |
Pinder rf | 4 | 0 | 1 | 1 | Yng Jr. cf | 4 | 1 | 1 | 0 |
Phegley c | 3 | 1 | 0 | 0 | |||||
Totals | 35 | 8 | 12 | 8 | Totals | 38 | 7 | 11 | 7 |
Oakland | 300 | 410 | 000—8 |
---|---|---|---|
Los Angeles | 120 | 011 | 020—7 |
DP_Los Angeles 1. LOB_Oakland 9, Los Angeles 9. 2B_Lowrie (28), K.Davis (22), M.Olson (22), Semien (27), K.Calhoun (11), Upton (15), Fernandez (3), Fletcher (10), Young Jr. (3). HR_Lowrie (18), F.Arcia (3). SB_Upton (6). SF_M.Chapman (2), K.Davis (7). S_Pinder (2).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Cahill | 4 | 2-3 | 7 | 4 | 4 | 1 | 3 |
Petit | 1 | 1 | 1 | 1 | 0 | 2 | |
Buchter | 0 | 0 | 0 | 0 | 1 | 0 | |
Trivino H,16 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Rodney W,4-2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Familia H,3 | 1 | 2 | 2 | 2 | 1 | 1 | |
Treinen S,30-34 | 1 | 0 | 0 | 0 | 0 | 3 | |
Los Angeles | |||||||
Cole | 1 | 1-3 | 3 | 3 | 3 | 0 | 3 |
Alvarez | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Johnson L,4-3 | 1 | 3 | 4 | 4 | 0 | 0 | |
Robles | 1 | 1-3 | 4 | 1 | 1 | 0 | 3 |
Paredes | 2 | 0 | 0 | 0 | 1 | 2 | |
Jerez | 1 | 0 | 0 | 0 | 0 | 3 | |
Parker | 1 | 1 | 0 | 0 | 0 | 2 |
Buchter pitched to 1 batter in the 6th
HBP_by Cole (Chapman), by Cole (Canha), by Johnson (Phegley), by Cahill (Upton), by Paredes (Davis), by Parker (Semien). WP_Cole, Cahill, Trivino, Rodney.
Umpires_Home, Stu Scheuwater; First, Cory Blaser; Second, Chris Segal; Third, Eric Cooper.
T_3:49. A_38,364 (45,050).
from Deportes https://ift.tt/2MmPXVX
0 comentarios:
Publicar un comentario