AP
BostonNew YorkabrhbiabrhbiBetts cf4230Gardner cf4101Bnntndi lf5110Judge rf2011H.Rmirz dh4123Grgrius ss5001J.Mrtin rf4112Stanton lf4010Bgaerts ss4010G.Sanch c2000Mreland 1b4000Austin 1b4000E.Nunez...Boston | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts cf | 4 | 2 | 3 | 0 | Gardner cf | 4 | 1 | 0 | 1 |
Bnntndi lf | 5 | 1 | 1 | 0 | Judge rf | 2 | 0 | 1 | 1 |
H.Rmirz dh | 4 | 1 | 2 | 3 | Grgrius ss | 5 | 0 | 0 | 1 |
J.Mrtin rf | 4 | 1 | 1 | 2 | Stanton lf | 4 | 0 | 1 | 0 |
Bgaerts ss | 4 | 0 | 1 | 0 | G.Sanch c | 2 | 0 | 0 | 0 |
Mreland 1b | 4 | 0 | 0 | 0 | Austin 1b | 4 | 0 | 0 | 0 |
E.Nunez 2b | 4 | 0 | 1 | 0 | Andujar dh | 4 | 1 | 1 | 0 |
Devers 3b | 4 | 0 | 1 | 0 | G.Trres 2b | 4 | 1 | 2 | 0 |
C.Vazqz c | 4 | 0 | 0 | 0 | Trreyes 3b | 2 | 0 | 0 | 0 |
N.Wlker ph-3b | 1 | 1 | 0 | 0 | |||||
Totals | 37 | 5 | 10 | 5 | Totals | 32 | 4 | 5 | 3 |
Boston | 102 | 010 | 010—5 |
---|---|---|---|
New York | 000 | 000 | 400—4 |
LOB_Boston 6, New York 8. 2B_Betts (13), Benintendi (10). HR_H.Ramirez (5), J.Martinez (9). SB_Betts (4).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Rodriguez | 5 | 1 | 0 | 0 | 3 | 8 | |
Barnes | 1 | 0 | 0 | 0 | 1 | 0 | |
Hembree | 1-3 | 2 | 3 | 3 | 1 | 0 | |
Kelly W,2-0 BS,1 | 1 | 2-3 | 2 | 1 | 1 | 2 | 2 |
Kimbrel S,10-12 | 1 | 0 | 0 | 0 | 0 | 1 | |
New York | |||||||
Sabathia | 4 | 9 | 4 | 4 | 0 | 5 | |
Holder | 2 | 0 | 0 | 0 | 0 | 2 | |
Betances L,1-2 | 2 | 1 | 1 | 1 | 0 | 3 | |
Shreve | 1 | 0 | 0 | 0 | 1 | 1 |
Sabathia pitched to 1 batter in the 5th
WP_Kelly.
Umpires_Home, Stu Scheuwater; First, Eric Cooper; Second, Gary Cederstrom; Third, Cory Blaser.
T_3:21. A_46,899 (54,251).
from Deportes https://ift.tt/2I8MVn5
0 comentarios:
Publicar un comentario