AP
ChicagoKansas CityabrhbiabrhbiTi.Andr ss5020Mrrfeld 2b5120Y.Sanch 3b5000Mstakas dh6221J.Abreu 1b5010S.Perez c5110W.Cstll c5110Duda 1b5010Dvidson dh5223Soler rf4021Moncada 2b4110Jay cf5020T.Thmps...Chicago | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ti.Andr ss | 5 | 0 | 2 | 0 | Mrrfeld 2b | 5 | 1 | 2 | 0 |
Y.Sanch 3b | 5 | 0 | 0 | 0 | Mstakas dh | 6 | 2 | 2 | 1 |
J.Abreu 1b | 5 | 0 | 1 | 0 | S.Perez c | 5 | 1 | 1 | 0 |
W.Cstll c | 5 | 1 | 1 | 0 | Duda 1b | 5 | 0 | 1 | 0 |
Dvidson dh | 5 | 2 | 2 | 3 | Soler rf | 4 | 0 | 2 | 1 |
Moncada 2b | 4 | 1 | 1 | 0 | Jay cf | 5 | 0 | 2 | 0 |
T.Thmps rf | 5 | 2 | 1 | 0 | Cthbert 3b | 5 | 0 | 0 | 0 |
L.Grcia lf | 5 | 1 | 3 | 2 | A.Grdon lf | 4 | 0 | 1 | 0 |
Engel cf | 3 | 0 | 1 | 2 | A.Escbr ss | 5 | 0 | 1 | 0 |
Totals | 42 | 7 | 12 | 7 | Totals | 44 | 4 | 12 | 2 |
Chicago | 020 | 200 | 000 | 03—7 |
---|---|---|---|---|
Kansas City | 200 | 000 | 200 | 00—4 |
E_Ti.Anderson (6), J.Abreu (3). DP_Chicago 2, Kansas City 1. LOB_Chicago 4, Kansas City 10. 2B_Ti.Anderson (3), Moncada (7), Merrifield (4), Soler (5). 3B_L.Garcia (1), Engel (1). HR_Davidson 2 (9), Moustakas (8). S_Engel (1).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Lopez | 6 | 1-3 | 10 | 4 | 2 | 0 | 2 |
Bummer H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Jones BS,1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Avilan | 1 | 0 | 0 | 0 | 0 | 1 | |
Infante W,1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Soria S,4-5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Kansas City | |||||||
Duffy | 6 | 6 | 4 | 4 | 1 | 3 | |
McCarthy | 1 | 1 | 0 | 0 | 0 | 0 | |
Keller | 1 | 0 | 0 | 0 | 0 | 0 | |
Herrera | 1 | 0 | 0 | 0 | 0 | 0 | |
Hill L,0-1 | 2 | 5 | 3 | 3 | 0 | 3 |
HBP_by Lopez (Merrifield), by Lopez (Gordon). WP_Bummer.
Umpires_Home, Sean Barber; First, Vic Carapazza; Second, Jordan Baker; Third, Jerry Layne.
T_3:34. A_15,395 (37,903).
from Deportes https://ift.tt/2HyqzuW
0 comentarios:
Publicar un comentario