AP
ChicagoMinnesotaabrhbiabrhbiMoncada 2b4000B.Dzier 2b4211A.Grcia rf3000Mauer 1b3023J.Abreu 1b4000Sano 3b4010Dvidson dh4000E.Rsrio lf4010Dlmnico lf3010Mrrison dh3000Y.Sanch 3b3010E.Escbr ss3010Ti.Andr...Chicago | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Moncada 2b | 4 | 0 | 0 | 0 | B.Dzier 2b | 4 | 2 | 1 | 1 |
A.Grcia rf | 3 | 0 | 0 | 0 | Mauer 1b | 3 | 0 | 2 | 3 |
J.Abreu 1b | 4 | 0 | 0 | 0 | Sano 3b | 4 | 0 | 1 | 0 |
Dvidson dh | 4 | 0 | 0 | 0 | E.Rsrio lf | 4 | 0 | 1 | 0 |
Dlmnico lf | 3 | 0 | 1 | 0 | Mrrison dh | 3 | 0 | 0 | 0 |
Y.Sanch 3b | 3 | 0 | 1 | 0 | E.Escbr ss | 3 | 0 | 1 | 0 |
Ti.Andr ss | 3 | 0 | 1 | 0 | Kepler rf | 3 | 0 | 0 | 0 |
Narvaez c | 3 | 0 | 0 | 0 | Buxton cf | 3 | 1 | 1 | 0 |
Engel cf | 3 | 0 | 0 | 0 | J.Cstro c | 3 | 1 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | Totals | 30 | 4 | 7 | 4 |
Chicago | 000 | 000 | 000—0 |
---|---|---|---|
Minnesota | 002 | 000 | 20x—4 |
E_Sano (3), Ti.Anderson (2), Narvaez (1). DP_Chicago 2, Minnesota 1. LOB_Chicago 4, Minnesota 8. 2B_B.Dozier (2), Sano (4), E.Rosario (2). SB_E.Escobar (1), Buxton 2 (4).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Giolito L,0-2 | 6 | 1-3 | 5 | 4 | 3 | 5 | 3 |
Bummer | 2-3 | 1 | 0 | 0 | 0 | 2 | |
Volstad | 1 | 1 | 0 | 0 | 1 | 1 | |
Minnesota | |||||||
Berrios W,2-1 | 7 | 3 | 0 | 0 | 0 | 11 | |
Pressly | 1 | 0 | 0 | 0 | 0 | 1 | |
Moya | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Berrios (Garcia). WP_Giolito.
Umpires_Home, Nic Lentz; First, Bill Welke; Second, Tony Randazzo; Third, Lance Barrett.
T_2:55. A_15,474 (39,504).
from Deportes https://ift.tt/2JJk1a7
0 comentarios:
Publicar un comentario