AP
Los AngelesKansas CityabrhbiabrhbiKinsler 2b5111Jay lf4010Trout cf4231Soler rf4000Upton lf5130Mstakas 3b4120Pujols 1b5020Duda 1b4021J.Marte pr-1b0000Mrrfeld dh4000K.Clhun rf5112A.Almnt cf4010A.Smmns...Los Angeles | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 5 | 1 | 1 | 1 | Jay lf | 4 | 0 | 1 | 0 |
Trout cf | 4 | 2 | 3 | 1 | Soler rf | 4 | 0 | 0 | 0 |
Upton lf | 5 | 1 | 3 | 0 | Mstakas 3b | 4 | 1 | 2 | 0 |
Pujols 1b | 5 | 0 | 2 | 0 | Duda 1b | 4 | 0 | 2 | 1 |
J.Marte pr-1b | 0 | 0 | 0 | 0 | Mrrfeld dh | 4 | 0 | 0 | 0 |
K.Clhun rf | 5 | 1 | 1 | 2 | A.Almnt cf | 4 | 0 | 1 | 0 |
A.Smmns ss | 4 | 1 | 2 | 0 | Goins 2b | 4 | 0 | 3 | 0 |
Vlbuena 3b | 5 | 1 | 2 | 0 | A.Escbr ss | 2 | 0 | 0 | 0 |
Ohtani dh | 4 | 0 | 1 | 3 | Butera c | 4 | 0 | 0 | 0 |
Mldnado c | 5 | 0 | 0 | 0 | |||||
Totals | 42 | 7 | 15 | 7 | Totals | 34 | 1 | 9 | 1 |
Los Angeles | 100 | 000 | 510—7 |
---|---|---|---|
Kansas City | 000 | 000 | 010—1 |
DP_Los Angeles 2. LOB_Los Angeles 11, Kansas City 8. 2B_Pujols (3), A.Simmons (3), Moustakas (3), Goins (1). 3B_Ohtani (1). HR_Kinsler (1), Trout (5).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Tropeano W,1-0 | 6 | 2-3 | 6 | 0 | 0 | 2 | 6 |
Johnson | 1 | 1-3 | 2 | 1 | 1 | 0 | 1 |
Parker | 1 | 1 | 0 | 0 | 0 | 1 | |
Kansas City | |||||||
Kennedy L,1-1 | 6 | 7 | 1 | 1 | 2 | 3 | |
Boyer | 2-3 | 4 | 5 | 5 | 1 | 0 | |
Maurer | 1 | 1-3 | 3 | 1 | 1 | 0 | 0 |
Herrera | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Smith | 1-3 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Jeff Kellogg; First, Chris Segal; Second, Marvin Hudson; Third, Quinn Wolcott.
T_3:00. A_14,714 (37,903).
from Deportes https://ift.tt/2EHMFVm
0 comentarios:
Publicar un comentario