AP
CincinnatiMinnesotaabrhbiabrhbiWinker dh6011B.Dzier 2b4120Peraza ss6342Mauer 1b2200Votto 1b3231Sano 3b5111Gennett 2b5231E.Rsrio lf5222Suarez 3b6241Kepler cf5031Schbler rf5223E.Escbr ss4110Duvall...| Cincinnati | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Winker dh | 6 | 0 | 1 | 1 | B.Dzier 2b | 4 | 1 | 2 | 0 |
| Peraza ss | 6 | 3 | 4 | 2 | Mauer 1b | 2 | 2 | 0 | 0 |
| Votto 1b | 3 | 2 | 3 | 1 | Sano 3b | 5 | 1 | 1 | 1 |
| Gennett 2b | 5 | 2 | 3 | 1 | E.Rsrio lf | 5 | 2 | 2 | 2 |
| Suarez 3b | 6 | 2 | 4 | 1 | Kepler cf | 5 | 0 | 3 | 1 |
| Schbler rf | 5 | 2 | 2 | 3 | E.Escbr ss | 4 | 1 | 1 | 0 |
| Duvall lf | 6 | 2 | 2 | 2 | Mrrison dh | 5 | 2 | 2 | 3 |
| Brnhart c | 4 | 0 | 0 | 2 | Grssman rf | 4 | 0 | 3 | 1 |
| Hmilton cf | 4 | 2 | 1 | 1 | J.Cstro c | 4 | 0 | 0 | 0 |
| Adranza ph | 1 | 0 | 0 | 0 | |||||
| Totals | 45 | 15 | 20 | 14 | Totals | 39 | 9 | 14 | 8 |
| Cincinnati | 102 | 160 | 104—15 | |
|---|---|---|---|---|
| Minnesota | 502 | 100 | 001— | 9 |
E_Duffey (1), Schebler (1). DP_Cincinnati 2, Minnesota 1. LOB_Cincinnati 12, Minnesota 9. 2B_Winker (5), Votto (2), Suarez (2), Duvall 2 (7), B.Dozier (5), E.Rosario (4), Kepler (7), E.Escobar (9), Grossman (4). 3B_Hamilton (1). HR_Peraza 2 (2), Votto (4), E.Rosario (3), Morrison (2). SF_Barnhart 2 (2).
| IP | H | R | ER | BB | SO | ||
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Castillo | 1 | 6 | 5 | 5 | 2 | 0 | |
| Shackelford | 2 | 2-3 | 4 | 3 | 2 | 1 | 1 |
| Hernandez W,1-0 | 1 | 1-3 | 1 | 0 | 0 | 1 | 3 |
| Garrett H,2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Hughes H,2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Iglesias | 1 | 2 | 1 | 1 | 1 | 1 | |
| Minnesota | |||||||
| Hughes | 3 | 2-3 | 5 | 4 | 4 | 2 | 3 |
| Duffey L,0-1 | 1-3 | 4 | 5 | 4 | 0 | 0 | |
| Pressly | 2-3 | 2 | 1 | 1 | 0 | 1 | |
| Rogers | 1-3 | 3 | 0 | 0 | 0 | 1 | |
| Hale | 3 | 4 | 4 | 4 | 4 | 2 | |
| Hildenberger | 1 | 2 | 1 | 1 | 0 | 1 |
L.Castillo pitched to 2 batters in the 2nd
Duffey pitched to 5 batters in the 5th
Rogers pitched to 1 batter in the 6th
Hale pitched to 3 batters in the 9th
HBP_by Hughes (Votto). WP_Pressly.
Umpires_Home, Will Little; First, Tom Woodring; Second, Ted Barrett; Third, Lance Barksdale.
T_4:00. A_25,002 (39,504).
from Deportes https://ift.tt/2r5JLoC






0 comentarios:
Publicar un comentario