AP
New YorkSan DiegoabrhbiabrhbiA.Cbrra 2b4223Myers rf4010Cespdes lf3010Hosmer 1b3000T.Frzer 3b5011Vllneva 3b4010Flores 1b4000Cordero cf4121Cnforto rf3000Pirela lf2000Lagares cf3220Asuaje 2b4000Lobaton...| New York | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Cbrra 2b | 4 | 2 | 2 | 3 | Myers rf | 4 | 0 | 1 | 0 |
| Cespdes lf | 3 | 0 | 1 | 0 | Hosmer 1b | 3 | 0 | 0 | 0 |
| T.Frzer 3b | 5 | 0 | 1 | 1 | Vllneva 3b | 4 | 0 | 1 | 0 |
| Flores 1b | 4 | 0 | 0 | 0 | Cordero cf | 4 | 1 | 2 | 1 |
| Cnforto rf | 3 | 0 | 0 | 0 | Pirela lf | 2 | 0 | 0 | 0 |
| Lagares cf | 3 | 2 | 2 | 0 | Asuaje 2b | 4 | 0 | 0 | 0 |
| Lobaton c | 4 | 1 | 2 | 1 | Galvis ss | 4 | 0 | 2 | 0 |
| deGrom p | 3 | 0 | 0 | 0 | Hedges c | 2 | 0 | 0 | 0 |
| Blevins p | 0 | 0 | 0 | 0 | Richard p | 1 | 0 | 0 | 0 |
| A.Ramos p | 0 | 0 | 0 | 0 | Stammen p | 0 | 0 | 0 | 0 |
| M.Hrvey p | 0 | 0 | 0 | 0 | Makita p | 0 | 0 | 0 | 0 |
| A.Rsrio ss | 4 | 0 | 1 | 0 | Szczur ph | 1 | 0 | 0 | 0 |
| Lyles p | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 5 | 9 | 5 | Totals | 29 | 1 | 6 | 1 |
| New York | 100 | 000 | 310—5 |
|---|---|---|---|
| San Diego | 000 | 000 | 001—1 |
DP_New York 2, San Diego 2. LOB_New York 7, San Diego 6. 2B_A.Cabrera (9), Lobaton (1). HR_A.Cabrera (5), Cordero (5). CS_Cordero (2). S_deGrom (2), Richard (1).
| IP | H | R | ER | BB | SO | ||
| New York | |||||||
|---|---|---|---|---|---|---|---|
| deGrom W,3-0 | 7 | 1-3 | 5 | 0 | 0 | 3 | 8 |
| Blevins | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Ramos | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Harvey | 1 | 1 | 1 | 1 | 1 | 0 | |
| San Diego | |||||||
| Richard L,1-3 | 6 | 2-3 | 6 | 3 | 3 | 3 | 4 |
| Stammen | 1-3 | 2 | 1 | 1 | 0 | 1 | |
| Makita | 1 | 1 | 1 | 1 | 0 | 1 | |
| Lyles | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Makita (Lagares).
Umpires_Home, Doug Eddings; First, Marty Foster; Second, Mark Ripperger; Third, Joe West.
T_2:40. A_29,977 (42,445).
from Deportes https://ift.tt/2r7lYVt






0 comentarios:
Publicar un comentario