AP
Los AngelesSan FranciscoabrhbiabrhbiC.Tylor cf5000Panik 2b3001A.Brnes 2b3000McCtchn rf3000K.Hrnan ss3000Posey c4010Utley ph1000Lngoria 3b4121M.Kemp lf1100Belt 1b4020Pderson lf2010Jackson...| Los Angeles | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Tylor cf | 5 | 0 | 0 | 0 | Panik 2b | 3 | 0 | 0 | 1 |
| A.Brnes 2b | 3 | 0 | 0 | 0 | McCtchn rf | 3 | 0 | 0 | 0 |
| K.Hrnan ss | 3 | 0 | 0 | 0 | Posey c | 4 | 0 | 1 | 0 |
| Utley ph | 1 | 0 | 0 | 0 | Lngoria 3b | 4 | 1 | 2 | 1 |
| M.Kemp lf | 1 | 1 | 0 | 0 | Belt 1b | 4 | 0 | 2 | 0 |
| Pderson lf | 2 | 0 | 1 | 0 | Jackson cf | 4 | 1 | 0 | 0 |
| Grandal c | 5 | 1 | 1 | 1 | B.Crwfr ss | 3 | 2 | 1 | 1 |
| Bllnger 1b | 2 | 1 | 0 | 0 | G.Hrnan lf | 3 | 1 | 2 | 1 |
| Puig rf | 4 | 1 | 1 | 1 | D.Hllnd p | 1 | 0 | 0 | 0 |
| K.Frmer 3b | 4 | 0 | 3 | 0 | P.Jhnsn p | 0 | 0 | 0 | 0 |
| Ryu p | 2 | 0 | 1 | 2 | Slater ph | 1 | 0 | 0 | 0 |
| Fields p | 0 | 0 | 0 | 0 | Gearrin p | 0 | 0 | 0 | 0 |
| Cngrani p | 0 | 0 | 0 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
| P.Baez p | 0 | 0 | 0 | 0 | Tmlnson ph | 1 | 1 | 1 | 1 |
| C.Sager ph | 1 | 0 | 1 | 0 | Watson p | 0 | 0 | 0 | 0 |
| Alxnder p | 0 | 0 | 0 | 0 | Hundley ph | 1 | 0 | 0 | 0 |
| Strckln p | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 4 | 8 | 4 | Totals | 32 | 6 | 9 | 5 |
| Los Angeles | 000 | 400 | 000—4 |
|---|---|---|---|
| San Francisco | 020 | 000 | 40x—6 |
LOB_Los Angeles 10, San Francisco 6. 2B_Grandal (7), Puig (5), Ryu (1), Tomlinson (2). HR_Longoria (5), B.Crawford (2). SB_A.Barnes (1), Puig (4). CS_Pederson (2). SF_Panik (1). S_Ryu (1).
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Ryu | 5 | 2-3 | 4 | 2 | 2 | 0 | 7 |
| Fields H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Cingrani L,0-1 BS,2 | 1-3 | 3 | 4 | 4 | 1 | 0 | |
| Baez | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Alexander | 1 | 2 | 0 | 0 | 1 | 1 | |
| San Francisco | |||||||
| Holland | 3 | 1-3 | 4 | 4 | 4 | 4 | 3 |
| Johnson | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Gearrin | 1 | 1 | 0 | 0 | 1 | 1 | |
| Dyson W,1-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Watson H,5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Strickland S,6-8 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Cingrani.
Umpires_Home, Adrian Johnson; First, Tripp Gibson; Second, Brian Gorman; Third, Dan Iassogna.
T_3:27. A_41,936 (41,915).
from Deportes https://ift.tt/2r6cidQ






0 comentarios:
Publicar un comentario