AP
San FranciscoArizonaabrhbiabrhbiJackson cf3000D.Prlta lf5031Pence lf5000K.Marte 2b5000Strckln p0000Gldschm 1b4120Gearrin p0000Pollock cf5011McCtchn rf5120Dscalso 3b4010Posey c4110Avila c5000Lngoria...San Francisco | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jackson cf | 3 | 0 | 0 | 0 | D.Prlta lf | 5 | 0 | 3 | 1 |
Pence lf | 5 | 0 | 0 | 0 | K.Marte 2b | 5 | 0 | 0 | 0 |
Strckln p | 0 | 0 | 0 | 0 | Gldschm 1b | 4 | 1 | 2 | 0 |
Gearrin p | 0 | 0 | 0 | 0 | Pollock cf | 5 | 0 | 1 | 1 |
McCtchn rf | 5 | 1 | 2 | 0 | Dscalso 3b | 4 | 0 | 1 | 0 |
Posey c | 4 | 1 | 1 | 0 | Avila c | 5 | 0 | 0 | 0 |
Lngoria 3b | 4 | 1 | 3 | 2 | Ahmed ss | 3 | 1 | 1 | 0 |
Belt 1b | 4 | 1 | 1 | 2 | J.Dyson rf | 4 | 0 | 1 | 1 |
Tmlnson 2b | 5 | 0 | 1 | 0 | Ray p | 1 | 0 | 0 | 0 |
B.Crwfr ss | 4 | 0 | 0 | 0 | C.Wlker ph | 1 | 0 | 0 | 0 |
Strtton p | 3 | 0 | 1 | 0 | Salas p | 0 | 0 | 0 | 0 |
Watson p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Sndoval ph | 0 | 0 | 0 | 0 | Owings ph | 1 | 0 | 0 | 0 |
G.Hrnan pr-lf | 0 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Bxbrger p | 0 | 0 | 0 | 0 | |||||
J.Mrphy ph | 1 | 1 | 1 | 0 | |||||
Totals | 37 | 4 | 9 | 4 | Totals | 39 | 3 | 10 | 3 |
San Francisco | 000 | 002 | 000 | 2—4 |
---|---|---|---|---|
Arizona | 000 | 000 | 011 | 1—3 |
E_Pence (1). DP_San Francisco 2, Arizona 1. LOB_San Francisco 9, Arizona 9. 2B_Longoria (6), D.Peralta (5), Goldschmidt 2 (4), Pollock (8), Ahmed (4), J.Murphy (2). 3B_J.Dyson (2). HR_Longoria (3), Belt (2). SB_McCutchen (3). CS_Tomlinson (1).
IP | H | R | ER | BB | SO | |
San Francisco | ||||||
---|---|---|---|---|---|---|
Stratton | 7 | 5 | 1 | 1 | 0 | 8 |
Watson H,2 | 1 | 1 | 0 | 0 | 0 | 0 |
Strickland W,2-0 BS,2 | 1 | 2 | 1 | 1 | 1 | 1 |
Gearrin S,1-3 | 1 | 2 | 1 | 1 | 2 | 1 |
Arizona | ||||||
Ray | 6 | 5 | 2 | 2 | 3 | 9 |
Salas | 1 | 1 | 0 | 0 | 0 | 1 |
Hirano | 1 | 1 | 0 | 0 | 0 | 1 |
Bradley | 1 | 0 | 0 | 0 | 2 | 1 |
Boxberger L,0-1 | 1 | 2 | 2 | 2 | 0 | 1 |
Stratton pitched to 2 batters in the 8th
HBP_by Ray (Belt).
Umpires_Home, Phil Cuzzi; First, Tom Hallion; Second, Chris Segal; Third, Dan Bellino.
T_3:44. A_16,976 (48,519).
from Deportes https://ift.tt/2EYTke3
0 comentarios:
Publicar un comentario