AP
Los AngelesSan DiegoabrhbiabrhbiC.Tylor cf6110Pirela rf5000C.Sager ss5143Cordero cf5000Grandal c5121Hosmer 1b4110Bllnger 1b5221Vllneva 3b1210M.Kemp rf4120Makita p0000Lbrtore p0000Headley ph-3b1000A...Los Angeles | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Tylor cf | 6 | 1 | 1 | 0 | Pirela rf | 5 | 0 | 0 | 0 |
C.Sager ss | 5 | 1 | 4 | 3 | Cordero cf | 5 | 0 | 0 | 0 |
Grandal c | 5 | 1 | 2 | 1 | Hosmer 1b | 4 | 1 | 1 | 0 |
Bllnger 1b | 5 | 2 | 2 | 1 | Vllneva 3b | 1 | 2 | 1 | 0 |
M.Kemp rf | 4 | 1 | 2 | 0 | Makita p | 0 | 0 | 0 | 0 |
Lbrtore p | 0 | 0 | 0 | 0 | Headley ph-3b | 1 | 0 | 0 | 0 |
A.Brnes ph | 1 | 0 | 0 | 0 | Galvis ss | 4 | 0 | 0 | 0 |
Chrgois p | 0 | 0 | 0 | 0 | Asuaje 2b | 4 | 1 | 2 | 2 |
Font p | 0 | 0 | 0 | 0 | Cimber p | 0 | 0 | 0 | 0 |
Pderson lf | 5 | 2 | 2 | 1 | Stammen p | 0 | 0 | 0 | 0 |
Utley 2b | 2 | 1 | 1 | 2 | Spngnbr lf-3b-2b | 4 | 0 | 2 | 0 |
K.Hrnan ph-2b | 3 | 1 | 2 | 0 | Hedges c | 3 | 0 | 1 | 1 |
Muncy 3b | 4 | 2 | 1 | 2 | Perdomo p | 0 | 0 | 0 | 1 |
Maeda p | 2 | 0 | 0 | 0 | Webb p | 1 | 0 | 0 | 0 |
Puig rf | 2 | 1 | 1 | 1 | Szczur ph-lf | 2 | 0 | 1 | 0 |
Totals | 44 | 13 | 18 | 11 | Totals | 34 | 4 | 8 | 4 |
Los Angeles | 315 | 000 | 013—13 | |
---|---|---|---|---|
San Diego | 022 | 000 | 000— | 4 |
E_Villanueva (4). LOB_Los Angeles 8, San Diego 8. 2B_C.Seager 2 (3), Grandal (5), Bellinger (3), Utley (3), Asuaje (4). HR_Muncy (1). SF_Perdomo (1). S_Maeda (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Maeda W,2-1 | 5 | 2-3 | 8 | 4 | 4 | 2 | 10 |
Liberatore | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
Chargois | 1 | 0 | 0 | 0 | 0 | 1 | |
Font | 1 | 0 | 0 | 0 | 0 | 0 | |
San Diego | |||||||
Perdomo L,1-2 | 3 | 10 | 9 | 7 | 2 | 4 | |
Webb | 3 | 1 | 0 | 0 | 1 | 3 | |
Makita | 1 | 1 | 0 | 0 | 0 | 0 | |
Cimber | 1 | 2 | 1 | 1 | 0 | 2 | |
Stammen | 1 | 4 | 3 | 3 | 0 | 2 |
HBP_by Maeda (Villanueva).
Umpires_Home, Hunter Wendelstedt; First, Scott Barry; Second, Carlos Torres; Third, Kerwin Danley.
T_3:26. A_23,748 (42,445).
from Deportes https://ift.tt/2HLLUO6
0 comentarios:
Publicar un comentario