AP
WashingtonLos AngelesabrhbiabrhbiT.Trner ss4010C.Tylor 2b-cf4010Kndrick 2b4000C.Sager ss3000Harper rf2000Grandal c2110Zmmrman 1b3000Bllnger 1b4112Mo.Srra lf3000Pderson cf-lf4121M.Adams ph0000M.Kemp...Washington | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Trner ss | 4 | 0 | 1 | 0 | C.Tylor 2b-cf | 4 | 0 | 1 | 0 |
Kndrick 2b | 4 | 0 | 0 | 0 | C.Sager ss | 3 | 0 | 0 | 0 |
Harper rf | 2 | 0 | 0 | 0 | Grandal c | 2 | 1 | 1 | 0 |
Zmmrman 1b | 3 | 0 | 0 | 0 | Bllnger 1b | 4 | 1 | 1 | 2 |
Mo.Srra lf | 3 | 0 | 0 | 0 | Pderson cf-lf | 4 | 1 | 2 | 1 |
M.Adams ph | 0 | 0 | 0 | 0 | M.Kemp lf | 3 | 0 | 0 | 0 |
Wieters c | 4 | 0 | 1 | 0 | Cngrani p | 0 | 0 | 0 | 0 |
M.Tylor cf | 3 | 0 | 0 | 0 | Utley ph | 1 | 0 | 0 | 0 |
Difo 3b | 3 | 0 | 0 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Strsbrg p | 2 | 0 | 0 | 0 | Puig rf | 3 | 0 | 1 | 0 |
Rynolds ph | 1 | 0 | 0 | 0 | Muncy 3b | 2 | 0 | 0 | 0 |
C.Trres p | 0 | 0 | 0 | 0 | Ryu p | 2 | 0 | 0 | 0 |
K.Hrnan ph-2b | 1 | 1 | 1 | 1 | |||||
Totals | 29 | 0 | 2 | 0 | Totals | 29 | 4 | 7 | 4 |
Washington | 000 | 000 | 000—0 |
---|---|---|---|
Los Angeles | 010 | 000 | 12x—4 |
DP_Washington 1. LOB_Washington 6, Los Angeles 5. HR_Bellinger (3), Pederson (1), K.Hernandez (2). SB_Puig (3). CS_Pederson (1).
IP | H | R | ER | BB | SO | |
Washington | ||||||
---|---|---|---|---|---|---|
Strasburg L,2-2 | 7 | 5 | 2 | 2 | 2 | 10 |
Torres | 1 | 2 | 2 | 2 | 1 | 0 |
Los Angeles | ||||||
Ryu W,3-0 | 7 | 2 | 0 | 0 | 3 | 8 |
Cingrani H,3 | 1 | 0 | 0 | 0 | 0 | 2 |
Jansen | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Strasburg (Grandal). WP_Strasburg.
Umpires_Home, Dan Bellino; First, Phil Cuzzi; Second, Tom Hallion; Third, Chris Segal.
T_2:29. A_50,908 (56,000).
from Deportes https://ift.tt/2HPRD5x
0 comentarios:
Publicar un comentario