AP
PhiladelphiaAtlantaabrhbiabrhbiC.Hrnan 2b4000Incarte cf4020Kingery lf-ss3000Albies 2b4010O.Hrrra cf4010F.Frman 1b3010Hoskins 1b-lf3110Clbrson pr-1b0100N.Wllms rf2000Mrkakis rf4120Altherr ph1011K...Philadelphia | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 4 | 0 | 0 | 0 | Incarte cf | 4 | 0 | 2 | 0 |
Kingery lf-ss | 3 | 0 | 0 | 0 | Albies 2b | 4 | 0 | 1 | 0 |
O.Hrrra cf | 4 | 0 | 1 | 0 | F.Frman 1b | 3 | 0 | 1 | 0 |
Hoskins 1b-lf | 3 | 1 | 1 | 0 | Clbrson pr-1b | 0 | 1 | 0 | 0 |
N.Wllms rf | 2 | 0 | 0 | 0 | Mrkakis rf | 4 | 1 | 2 | 0 |
Altherr ph | 1 | 0 | 1 | 1 | K.Szuki c | 4 | 1 | 1 | 1 |
Franco 3b | 3 | 1 | 0 | 0 | Tucker lf | 2 | 1 | 0 | 0 |
Knapp c | 4 | 1 | 2 | 0 | Bourjos lf | 1 | 0 | 0 | 0 |
Vlasqez p | 2 | 0 | 1 | 1 | Swanson ss | 3 | 2 | 2 | 1 |
C.Sntna ph-1b | 2 | 0 | 0 | 0 | R.Flhrt 3b | 4 | 1 | 2 | 4 |
J.Crwfr ss | 3 | 0 | 0 | 0 | B.McCrt p | 2 | 0 | 0 | 0 |
E.Ramos p | 0 | 0 | 0 | 0 | Carle p | 0 | 0 | 0 | 0 |
Milner p | 0 | 0 | 0 | 0 | Camargo ph | 1 | 0 | 0 | 0 |
Winkler p | 0 | 0 | 0 | 0 | |||||
L.Adams ph | 1 | 0 | 0 | 0 | |||||
Minter p | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 3 | 6 | 2 | Totals | 33 | 7 | 11 | 6 |
Philadelphia | 000 | 010 | 101—3 |
---|---|---|---|
Atlanta | 000 | 030 | 13x—7 |
E_Albies (3). DP_Philadelphia 1, Atlanta 3. LOB_Philadelphia 5, Atlanta 5. 2B_Altherr (1). HR_Swanson (2), R.Flaherty (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Velasquez L,1-2 | 6 | 7 | 3 | 3 | 1 | 7 | |
Ramos | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 |
Milner | 2-3 | 3 | 3 | 3 | 1 | 1 | |
Atlanta | |||||||
McCarthy W,3-0 | 5 | 1-3 | 5 | 1 | 1 | 2 | 6 |
Carle H,3 | 1 | 2-3 | 0 | 1 | 0 | 1 | 2 |
Winkler H,2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Minter | 1 | 1 | 1 | 1 | 1 | 1 |
HBP_by Milner (Freeman). WP_McCarthy, Minter.
Umpires_Home, Marty Foster; First, Mark Ripperger; Second, Joe West; Third, Doug Eddings.
T_3:08. A_22,135 (41,149).
from Deportes https://ift.tt/2vxfnt0
0 comentarios:
Publicar un comentario