AP
BostonChicagoabrhbiabrhbiBnntndi lf4221L.Grcia lf-rf4120Betts rf5230Ti.Andr ss4000Mrtinez dh4031J.Abreu dh3000Bgaerts ss3000J.McCnn c3222Devers 3b3002Moncada 3b4010Chavis 2b3000J.Rndon 2b4111Lin...Boston | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bnntndi lf | 4 | 2 | 2 | 1 | L.Grcia lf-rf | 4 | 1 | 2 | 0 |
Betts rf | 5 | 2 | 3 | 0 | Ti.Andr ss | 4 | 0 | 0 | 0 |
Mrtinez dh | 4 | 0 | 3 | 1 | J.Abreu dh | 3 | 0 | 0 | 0 |
Bgaerts ss | 3 | 0 | 0 | 0 | J.McCnn c | 3 | 2 | 2 | 2 |
Devers 3b | 3 | 0 | 0 | 2 | Moncada 3b | 4 | 0 | 1 | 0 |
Chavis 2b | 3 | 0 | 0 | 0 | J.Rndon 2b | 4 | 1 | 1 | 1 |
Lin 2b | 0 | 0 | 0 | 0 | Y.Alnso 1b | 4 | 1 | 1 | 0 |
Mreland 1b | 4 | 0 | 0 | 0 | Cordell rf | 2 | 0 | 1 | 0 |
C.Vazqz c | 3 | 0 | 0 | 0 | Dlmnico ph-lf | 2 | 1 | 1 | 3 |
Brdly J cf | 4 | 0 | 0 | 0 | Engel cf | 3 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | Totals | 33 | 6 | 9 | 6 |
Boston | 102 | 000 | 100—4 |
---|---|---|---|
Chicago | 200 | 001 | 003—6 |
E_Devers (9). DP_Boston 1, Chicago 1. LOB_Boston 10, Chicago 4. 2B_L.Garcia (8), J.McCann (5). HR_Benintendi (3), J.McCann (3), Delmonico (1). SB_Chavis (2). SF_Devers (1).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Price | 6 | 7 | 3 | 3 | 2 | 5 | |
Workman H,7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Barnes H,5 | 1 | 0 | 0 | 0 | 0 | 3 | |
Brasier L,1-1 BS,2 | 1-3 | 2 | 3 | 2 | 0 | 1 | |
Chicago | |||||||
Giolito | 5 | 7 | 3 | 3 | 2 | 7 | |
Osich | 1 | 0 | 1 | 1 | 2 | 1 | |
Marshall | 1 | 1 | 0 | 0 | 1 | 1 | |
Bummer | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Fulmer W,1-1 | 2-3 | 0 | 0 | 0 | 2 | 0 |
Osich pitched to 1 batter in the 7th
WP_Giolito, Price, Marshall.
Umpires_Home, Ben May; First, CB Bucknor; Second, D.J. Reyburn; Third, Fieldin Cubreth.
T_3:33. A_15,118 (40,615).
from Deportes http://bit.ly/2Jbsxkt
0 comentarios:
Publicar un comentario