AP
Kansas CityLos AngelesabrhbiabrhbiMrrfeld rf3100Fltcher lf5000N.Lopez 2b5120Trout cf4020Mondesi ss5120Ohtani dh3000A.Grdon lf3111Simmons ss4000H.Dzier 1b4012Pujols 1b4010Soler dh4000K.Clhun...Kansas City | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld rf | 3 | 1 | 0 | 0 | Fltcher lf | 5 | 0 | 0 | 0 |
N.Lopez 2b | 5 | 1 | 2 | 0 | Trout cf | 4 | 0 | 2 | 0 |
Mondesi ss | 5 | 1 | 2 | 0 | Ohtani dh | 3 | 0 | 0 | 0 |
A.Grdon lf | 3 | 1 | 1 | 1 | Simmons ss | 4 | 0 | 0 | 0 |
H.Dzier 1b | 4 | 0 | 1 | 2 | Pujols 1b | 4 | 0 | 1 | 0 |
Soler dh | 4 | 0 | 0 | 0 | K.Clhun rf | 3 | 1 | 0 | 0 |
Owings 3b | 4 | 0 | 1 | 1 | K.Smith c | 2 | 0 | 1 | 1 |
Gllgher c | 4 | 0 | 1 | 0 | L Stlla 2b | 4 | 0 | 2 | 0 |
Gore pr | 0 | 0 | 0 | 0 | Cozart 3b | 3 | 0 | 0 | 0 |
Mldnado c | 0 | 0 | 0 | 0 | Goodwin ph | 1 | 0 | 0 | 0 |
B.Hmltn cf | 4 | 1 | 1 | 0 | |||||
Totals | 36 | 5 | 9 | 4 | Totals | 33 | 1 | 6 | 1 |
Kansas City | 003 | 001 | 001—5 |
---|---|---|---|
Los Angeles | 000 | 100 | 000—1 |
E_K.Calhoun (3). LOB_Kansas City 9, Los Angeles 10. 2B_A.Gordon (14), H.Dozier (9), B.Hamilton (4), Trout (10), K.Smith (6).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Duffy W,3-1 | 6 | 5 | 1 | 1 | 3 | 5 | |
Barlow H,3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Diekman H,5 | 1 | 0 | 0 | 0 | 0 | 3 | |
Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles | |||||||
Skaggs L,4-4 | 5 | 2-3 | 6 | 4 | 3 | 2 | 7 |
Bard | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Allen | 1 | 1 | 0 | 0 | 1 | 1 | |
Ramirez | 1 | 2 | 1 | 1 | 1 | 1 |
Barlow pitched to 1 batter in the 8th
HBP_by Duffy (Calhoun), by Barlow (Trout), by Ramirez (Gordon). WP_Duffy.
Umpires_Home, Mike Everitt; First, Bill Welke; Second, Lance Barrett; Third, Chris Guccione.
T_3:21. A_43,329 (45,050).
from Deportes http://bit.ly/2VAQ7JR
0 comentarios:
Publicar un comentario