AP
TexasKansas CityabrhbiabrhbiChoo lf4100Mrrfeld rf4331Andrus ss4111N.Lopez 2b4111Guzman 1b1000Mondesi ss5011Pence dh5000A.Grdon lf5222Gallo cf4022H.Dzier 3b5223A.Cbrra 3b4000Soler dh5132Mazara rf4020O...Texas | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo lf | 4 | 1 | 0 | 0 | Mrrfeld rf | 4 | 3 | 3 | 1 |
Andrus ss | 4 | 1 | 1 | 1 | N.Lopez 2b | 4 | 1 | 1 | 1 |
Guzman 1b | 1 | 0 | 0 | 0 | Mondesi ss | 5 | 0 | 1 | 1 |
Pence dh | 5 | 0 | 0 | 0 | A.Grdon lf | 5 | 2 | 2 | 2 |
Gallo cf | 4 | 0 | 2 | 2 | H.Dzier 3b | 5 | 2 | 2 | 3 |
A.Cbrra 3b | 4 | 0 | 0 | 0 | Soler dh | 5 | 1 | 3 | 2 |
Mazara rf | 4 | 0 | 2 | 0 | O'Hearn 1b | 5 | 0 | 1 | 1 |
Odor 2b | 3 | 2 | 2 | 0 | Mldnado c | 1 | 0 | 0 | 0 |
Frsythe 1b-ss | 4 | 1 | 3 | 2 | B.Hmltn cf | 3 | 2 | 1 | 0 |
Knr-Flf c | 4 | 0 | 0 | 0 | |||||
Totals | 37 | 5 | 10 | 5 | Totals | 37 | 11 | 14 | 11 |
Texas | 004 | 000 | 010— | 5 |
---|---|---|---|---|
Kansas City | 360 | 000 | 20x—11 |
LOB_Texas 7, Kansas City 8. 2B_Gallo 2 (7), Odor 2 (4), Forsythe 2 (9), Merrifield 2 (10), A.Gordon (12), H.Dozier (8), Soler 2 (12), O'Hearn (6). 3B_Forsythe (1). SB_A.Gordon (1). CS_Merrifield (4).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Miller L,1-3 | 1 | 2-3 | 7 | 8 | 8 | 2 | 1 |
Huang | 1 | 1-3 | 2 | 1 | 1 | 2 | 1 |
Dowdy | 2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Jurado | 2 | 1-3 | 4 | 2 | 2 | 0 | 0 |
Martin | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Kansas City | |||||||
Duffy W,2-1 | 5 | 7 | 4 | 4 | 1 | 6 | |
Lovelady | 0 | 2 | 0 | 0 | 0 | 0 | |
Barlow | 2 | 0 | 0 | 0 | 0 | 2 | |
Diekman | 1 | 1 | 1 | 1 | 1 | 3 | |
Boxberger | 1 | 0 | 0 | 0 | 0 | 1 |
Lovelady pitched to 2 batters in the 6th
HBP_by Huang (Merrifield), by Dowdy (Maldonado). WP_Huang 2, Dowdy.
Umpires_Home, Jeff Kellogg; First, Brian O'Nora; Second, James Hoye; Third, Mark Ripperger.
T_3:24. A_19,410 (37,903).
from Deportes http://bit.ly/2W7Seck
0 comentarios:
Publicar un comentario