jueves, 2 de mayo de 2019

Rockies 11, Brewers 4

AP

ColoradoMilwaukeeabrhbiabrhbiBlckmon rf3211Cain cf5010Story ss4213Thames rf3210D.Mrphy 1b5010Mstakas 2b5112Arenado 3b5234Grandal c4120McMahon 2b3110T.Shaw 3b5010Desmond cf4110Aguilar 1b0000Tapia...
Colorado Milwaukee
ab r h bi ab r h bi
Blckmon rf 3 2 1 1 Cain cf 5 0 1 0
Story ss 4 2 1 3 Thames rf 3 2 1 0
D.Mrphy 1b 5 0 1 0 Mstakas 2b 5 1 1 2
Arenado 3b 5 2 3 4 Grandal c 4 1 2 0
McMahon 2b 3 1 1 0 T.Shaw 3b 5 0 1 0
Desmond cf 4 1 1 0 Aguilar 1b 0 0 0 0
Tapia lf 4 2 1 0 Gamel lf 4 0 2 2
Butera c 2 0 0 0 Arcia ss 3 0 0 0
Dahl ph 1 0 0 0 J.Brnes p 0 0 0 0
Oh p 0 0 0 0 Hart p 1 0 0 0
B.Shaw p 0 0 0 0 Braun ph 1 0 0 0
M.Rynld ph 0 1 0 0 Burnes p 0 0 0 0
Oberg p 0 0 0 0 Pina ph 1 0 0 0
Msgrave p 0 0 0 0 Albers p 0 0 0 0
Snztela p 2 0 0 0 J.Jcksn p 0 0 0 0
Dunn p 0 0 0 0 H.Perez ph 1 0 0 0
Estevez p 0 0 0 0 Jffress p 0 0 0 0
Wolters ph-c 1 0 1 2
Totals 34 11 10 10 Totals 33 4 8 4
Colorado 300 003 041—11
Milwaukee 200 020 000— 4

DP_Colorado 2, Milwaukee 2. LOB_Colorado 5, Milwaukee 10. 2B_Blackmon (8), Tapia (5), T.Shaw (4). HR_Story (8), Arenado 2 (8), Moustakas (8). SB_Tapia (1). SF_Wolters (2).

IP H R ER BB SO
Colorado
Senzatela 4 4 2 2 3 2
Dunn 2-3 1 2 2 1 2
Estevez W,1-0 1-3 1 0 0 1 1
Oh H,2 1 0 0 0 0 1
Shaw H,2 1 0 0 0 1 0
Oberg 1 1 0 0 1 0
Musgrave 1 1 0 0 1 1
Milwaukee
Barnes 1 2 3 3 3 3
Hart 3 2 0 0 0 2
Burnes L,0-3 2 3 3 3 2 3
Albers 1 0 0 0 0 1
Jackson 1 2 4 4 1 2
Jeffress 1 1 1 1 1 0

HBP_by Jackson (Blackmon). WP_Barnes, Burnes.

Umpires_Home, Laz Diaz; First, Chris Conroy; Second, Jeff Nelson; Third, Jansen Visconti.

T_3:44. A_28,780 (41,900).



from Deportes http://bit.ly/2JaRBbp

Related Posts:

0 comentarios:

Publicar un comentario