AP
ColoradoBostonabrhbiabrhbiBlckmon rf4100Bnntndi lf4220Story ss5022Betts rf5231Valaika ss0000Mrtinez dh4123Arenado 3b5010Mreland 1b3000M.Rynld 1b3010E.Nunez pr-2b1000D.Mrphy ph-1b2001Bgaerts...Colorado | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 4 | 1 | 0 | 0 | Bnntndi lf | 4 | 2 | 2 | 0 |
Story ss | 5 | 0 | 2 | 2 | Betts rf | 5 | 2 | 3 | 1 |
Valaika ss | 0 | 0 | 0 | 0 | Mrtinez dh | 4 | 1 | 2 | 3 |
Arenado 3b | 5 | 0 | 1 | 0 | Mreland 1b | 3 | 0 | 0 | 0 |
M.Rynld 1b | 3 | 0 | 1 | 0 | E.Nunez pr-2b | 1 | 0 | 0 | 0 |
D.Mrphy ph-1b | 2 | 0 | 0 | 1 | Bgaerts ss | 4 | 1 | 1 | 0 |
Tapia lf | 5 | 1 | 1 | 0 | Devers 3b | 4 | 0 | 0 | 0 |
Desmond dh | 4 | 1 | 2 | 0 | Chavis 2b-1b | 5 | 0 | 2 | 1 |
Dahl cf | 4 | 0 | 0 | 1 | Brdly J cf | 4 | 0 | 1 | 0 |
McMahon 2b | 3 | 1 | 2 | 0 | C.Vazqz c | 4 | 0 | 2 | 0 |
Wolters c | 4 | 1 | 2 | 1 | |||||
Totals | 39 | 5 | 11 | 5 | Totals | 38 | 6 | 13 | 5 |
Colorado | 000 | 200 | 300 | 0—5 |
---|---|---|---|---|
Boston | 203 | 000 | 000 | 1—6 |
DP_Colorado 1. LOB_Colorado 8, Boston 10. 2B_Arenado (11), Desmond (8), Wolters 2 (9), Betts (11), Bogaerts (11). 3B_Benintendi (2). HR_Martinez (9). CS_Desmond (1). SF_Dahl (2).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Marquez | 6 | 1-3 | 10 | 5 | 5 | 0 | 6 |
Dunn | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Estevez | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Oberg | 1 | 0 | 0 | 0 | 2 | 0 | |
Shaw | 1 | 1 | 0 | 0 | 2 | 1 | |
Bettis L,1-3 | 0 | 2 | 1 | 1 | 1 | 0 | |
Boston | |||||||
Rodriguez | 6 | 9 | 5 | 5 | 1 | 10 | |
Barnes BS,3 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Walden | 2 | 1-3 | 0 | 0 | 0 | 0 | 4 |
Hembree | 2-3 | 1 | 0 | 0 | 1 | 0 | |
Workman W,3-1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
E.Rodriguez pitched to 3 batters in the 7th
HBP_by Rodriguez (Blackmon). WP_Marquez.
Umpires_Home, Sean Barber; First, Larry Vanover; Second, Dave Rackley; Third, Dan Bellino.
T_3:44. A_37,032 (37,731).
from Deportes http://bit.ly/2HwTlt7
0 comentarios:
Publicar un comentario