AP
PhiladelphiaChicagoabrhbiabrhbiMcCtchn lf3010Schwrbr lf5110Segura ss5111Bryant 3b5000B.Hrper rf4100Rizzo 1b5031Hoskins 1b4000Cratini c3110Ralmuto c5222Ryan p0000C.Hrnan 2b5032Heyward rf4120Nicasio...Philadelphia | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn lf | 3 | 0 | 1 | 0 | Schwrbr lf | 5 | 1 | 1 | 0 |
Segura ss | 5 | 1 | 1 | 1 | Bryant 3b | 5 | 0 | 0 | 0 |
B.Hrper rf | 4 | 1 | 0 | 0 | Rizzo 1b | 5 | 0 | 3 | 1 |
Hoskins 1b | 4 | 0 | 0 | 0 | Cratini c | 3 | 1 | 1 | 0 |
Ralmuto c | 5 | 2 | 2 | 2 | Ryan p | 0 | 0 | 0 | 0 |
C.Hrnan 2b | 5 | 0 | 3 | 2 | Heyward rf | 4 | 1 | 2 | 0 |
Nicasio p | 0 | 0 | 0 | 0 | Almr Jr cf | 4 | 0 | 2 | 0 |
O.Hrrra cf | 4 | 0 | 0 | 0 | Dscalso 2b | 4 | 1 | 1 | 2 |
Franco 3b | 4 | 1 | 1 | 0 | Russell ss | 4 | 0 | 1 | 0 |
Arrieta p | 2 | 0 | 0 | 0 | Darvish p | 1 | 0 | 0 | 0 |
Gsselin ph | 1 | 0 | 1 | 0 | Zagunis ph | 1 | 0 | 0 | 0 |
Dmingez p | 0 | 0 | 0 | 0 | Mntgmry p | 0 | 0 | 0 | 0 |
Kingery ph | 1 | 0 | 0 | 0 | Bote ph | 1 | 0 | 0 | 0 |
Neris p | 0 | 0 | 0 | 0 | Brach p | 0 | 0 | 0 | 0 |
Morgan p | 0 | 0 | 0 | 0 | Cntrras c | 0 | 0 | 0 | 0 |
S.Rdrig 2b | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 5 | 9 | 5 | Totals | 37 | 4 | 11 | 3 |
Philadelphia | 000 | 003 | 001 | 1—5 |
---|---|---|---|---|
Chicago | 001 | 000 | 030 | 0—4 |
E_Segura (5). DP_Philadelphia 2. LOB_Philadelphia 7, Chicago 9. 2B_Franco (9), Rizzo (8). 3B_C.Hernandez (2), Schwarber (1), Descalso (1). HR_Realmuto (6). SB_McCutchen (2), Segura (3), Realmuto (1). S_Almora Jr. (3), Darvish (1).
IP | H | R | ER | BB | SO | |
Philadelphia | ||||||
---|---|---|---|---|---|---|
Arrieta | 6 | 8 | 1 | 1 | 2 | 4 |
Dominguez BS,2 | 2 | 1 | 3 | 2 | 2 | 1 |
Neris W,1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan H,11 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Nicasio S,1-1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Chicago | ||||||
Darvish | 6 | 4 | 3 | 3 | 3 | 7 |
Montgomery | 2 | 2 | 0 | 0 | 0 | 2 |
Brach BS,1 | 1 | 2 | 1 | 1 | 1 | 1 |
Ryan L,0-1 | 1 | 1 | 1 | 1 | 0 | 0 |
Umpires_Home, Vic Carapazza; First, Hunter Wendelstedt; Second, Chris Segal; Third, Mark Carlson.
T_3:34. A_37,909 (41,649).
from Deportes http://bit.ly/2JTMdtm
0 comentarios:
Publicar un comentario