AP
OaklandSeattleabrhbiabrhbiSemien ss6010Haniger cf4111Pinder 2b3010J.Crwfr ss5100Profar ph-2b0000Encrnco 1b4100M.Chpmn 3b4000Vglbach dh3113K.Davis dh4222D.Grdon pr-dh0100Pscotty rf5010Do.Sntn...Oakland | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 6 | 0 | 1 | 0 | Haniger cf | 4 | 1 | 1 | 1 |
Pinder 2b | 3 | 0 | 1 | 0 | J.Crwfr ss | 5 | 1 | 0 | 0 |
Profar ph-2b | 0 | 0 | 0 | 0 | Encrnco 1b | 4 | 1 | 0 | 0 |
M.Chpmn 3b | 4 | 0 | 0 | 0 | Vglbach dh | 3 | 1 | 1 | 3 |
K.Davis dh | 4 | 2 | 2 | 2 | D.Grdon pr-dh | 0 | 1 | 0 | 0 |
Pscotty rf | 5 | 0 | 1 | 0 | Do.Sntn lf | 3 | 1 | 1 | 1 |
Hundley c | 0 | 0 | 0 | 0 | Narvaez c | 5 | 0 | 2 | 1 |
Canha lf-rf | 5 | 1 | 1 | 1 | Bruce rf | 3 | 0 | 1 | 0 |
M.Olson 1b | 4 | 1 | 1 | 1 | Healy 3b | 4 | 0 | 1 | 0 |
Lureano cf | 5 | 1 | 1 | 1 | Long 2b | 4 | 0 | 0 | 0 |
Phegley c | 3 | 0 | 1 | 0 | |||||
Grssman ph-lf | 1 | 0 | 1 | 0 | |||||
Totals | 40 | 5 | 10 | 5 | Totals | 35 | 6 | 7 | 6 |
Oakland | 010 | 001 | 110 | 1—5 |
---|---|---|---|---|
Seattle | 100 | 000 | 030 | 2—6 |
E_Healy (8), Fiers (1). DP_Oakland 1. LOB_Oakland 11, Seattle 7. 2B_Grossman (5), Do.Santana (11). HR_K.Davis 2 (12), Canha (3), M.Olson (2), Laureano (5), Haniger (10), Vogelbach (10). SB_D.Gordon (11). CS_Canha (1).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Fiers | 5 | 2 | 1 | 1 | 3 | 4 | |
Petit H,3 | 2 | 1 | 0 | 0 | 0 | 1 | |
Trivino BS,2 | 1 | 2 | 3 | 3 | 2 | 0 | |
Soria L,1-3 | 1 | 2-3 | 2 | 2 | 2 | 1 | 3 |
Seattle | |||||||
Kikuchi | 6 | 5 | 3 | 3 | 2 | 5 | |
Gearrin | 1 | 2 | 0 | 0 | 0 | 2 | |
Adams | 1 | 1 | 1 | 1 | 1 | 3 | |
Brennan W,2-2 | 2 | 2 | 1 | 1 | 3 | 1 |
Kikuchi pitched to 1 batter in the 7th
HBP_by Fiers (Santana). WP_Trivino.
Umpires_Home, D.J. Reyburn; First, Fieldin Cubreth; Second, Paul Nauert; Third, CB Bucknor.
T_3:47. A_12,520 (47,943).
from Deportes http://bit.ly/2WFvKws
0 comentarios:
Publicar un comentario