AP
Los AngelesSan FranciscoabrhbiabrhbiK.Hrnan 2b4120Duggar rf4230Seager ss4000Austin lf3010J.Trner 3b4010Parra lf1010Bllnger rf4011Belt 1b3001Ru.Mrtn c2000Posey c4011Muncy 1b4000Lngoria 3b3000C.Tylor...Los Angeles | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
K.Hrnan 2b | 4 | 1 | 2 | 0 | Duggar rf | 4 | 2 | 3 | 0 |
Seager ss | 4 | 0 | 0 | 0 | Austin lf | 3 | 0 | 1 | 0 |
J.Trner 3b | 4 | 0 | 1 | 0 | Parra lf | 1 | 0 | 1 | 0 |
Bllnger rf | 4 | 0 | 1 | 1 | Belt 1b | 3 | 0 | 0 | 1 |
Ru.Mrtn c | 2 | 0 | 0 | 0 | Posey c | 4 | 0 | 1 | 1 |
Muncy 1b | 4 | 0 | 0 | 0 | Lngoria 3b | 3 | 0 | 0 | 0 |
C.Tylor lf | 4 | 0 | 0 | 0 | Pillar cf | 3 | 0 | 1 | 0 |
Verdugo cf | 4 | 0 | 2 | 0 | B.Crwfr ss | 3 | 0 | 0 | 0 |
Ryu p | 3 | 0 | 0 | 0 | Solarte 2b | 3 | 0 | 0 | 0 |
A.Brnes ph | 1 | 0 | 0 | 0 | Bmgrner p | 2 | 0 | 0 | 0 |
J.Urias p | 0 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
W.Smith p | 0 | 0 | 0 | 0 | |||||
Sndoval ph | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 1 | 6 | 1 | Totals | 30 | 2 | 7 | 2 |
Los Angeles | 000 | 001 | 000—1 |
---|---|---|---|
San Francisco | 100 | 000 | 001—2 |
E_B.Crawford (3), W.Smith (1). DP_Los Angeles 2, San Francisco 1. LOB_Los Angeles 8, San Francisco 3. 2B_K.Hernandez (5), Austin (2). SB_Bellinger (6), C.Taylor (2), Verdugo (1). SF_Belt (1).
IP | H | R | ER | BB | SO | |
Los Angeles | ||||||
---|---|---|---|---|---|---|
Ryu | 8 | 4 | 1 | 1 | 0 | 6 |
Urias L,2-2 | 2-3 | 2 | 1 | 1 | 0 | 1 |
Baez | 0 | 1 | 0 | 0 | 0 | 0 |
San Francisco | ||||||
Bumgarner | 6 | 4 | 1 | 1 | 2 | 8 |
Moronta | 1 | 1 | 0 | 0 | 0 | 3 |
Watson | 1 | 0 | 0 | 0 | 0 | 1 |
Smith W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Tim Timmons; First, Rob Drake; Second, Mike Muchlinski; Third, Mike Winters.
T_3:01. A_31,960 (41,915).
from Deportes http://bit.ly/2IU8mIs
0 comentarios:
Publicar un comentario