AP
New YorkLos AngelesabrhbiabrhbiA.Rsrio ss5230Pderson lf3130J..Dvis lf5112K.Hrnan ph-2b2113Gagnon p0000Muncy 1b4120Cnforto rf3010J.Trner 3b5120P.Alnso 1b5021Bllnger rf4111T.Frzer 3b5120C.Sager...New York | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Rsrio ss | 5 | 2 | 3 | 0 | Pderson lf | 3 | 1 | 3 | 0 |
J..Dvis lf | 5 | 1 | 1 | 2 | K.Hrnan ph-2b | 2 | 1 | 1 | 3 |
Gagnon p | 0 | 0 | 0 | 0 | Muncy 1b | 4 | 1 | 2 | 0 |
Cnforto rf | 3 | 0 | 1 | 0 | J.Trner 3b | 5 | 1 | 2 | 0 |
P.Alnso 1b | 5 | 0 | 2 | 1 | Bllnger rf | 4 | 1 | 1 | 1 |
T.Frzer 3b | 5 | 1 | 2 | 0 | C.Sager ss | 4 | 1 | 1 | 2 |
Hchvrri 2b | 5 | 1 | 3 | 2 | Verdugo cf | 4 | 0 | 1 | 1 |
Lagares cf | 3 | 0 | 0 | 0 | C.Tylor 2b-lf | 5 | 1 | 3 | 2 |
Zamora p | 0 | 0 | 0 | 0 | Ru.Mrtn c | 5 | 1 | 1 | 0 |
Font p | 0 | 0 | 0 | 0 | Kershaw p | 2 | 0 | 1 | 0 |
D.Smith ph-lf | 1 | 0 | 1 | 0 | Freese ph | 1 | 1 | 1 | 0 |
Nido c | 4 | 0 | 1 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
deGrom p | 2 | 0 | 1 | 0 | Beaty ph | 1 | 0 | 0 | 0 |
Bashlor p | 0 | 0 | 0 | 0 | J.Kelly p | 0 | 0 | 0 | 0 |
Gomez cf | 1 | 0 | 0 | 0 | Floro p | 0 | 0 | 0 | 0 |
K.Jnsen p | 0 | 0 | 0 | 0 | |||||
Totals | 39 | 5 | 15 | 5 | Totals | 40 | 9 | 17 | 9 |
New York | 100 | 020 | 020—5 |
---|---|---|---|
Los Angeles | 101 | 006 | 01x—9 |
E_Muncy (4), Ru.Martin (2). DP_Los Angeles 2. LOB_New York 10, Los Angeles 11. 2B_A.Rosario 2 (9), Conforto (10), J.Turner (7). 3B_P.Alonso (2). HR_J..Davis (6), Hechavarria (3), K.Hernandez (8), Bellinger (19), C.Taylor (4). SF_Verdugo (3). S_Gomez (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
deGrom | 5 | 7 | 2 | 2 | 1 | 2 | |
Bashlor L,0-2 BS,3 | 1-3 | 3 | 3 | 3 | 0 | 0 | |
Zamora | 1-3 | 3 | 3 | 3 | 1 | 0 | |
Font | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Gagnon | 1 | 3 | 1 | 1 | 0 | 1 | |
Los Angeles | |||||||
Kershaw W,5-0 | 6 | 10 | 3 | 3 | 1 | 5 | |
Baez | 1 | 0 | 0 | 0 | 1 | 1 | |
Kelly | 0 | 3 | 2 | 2 | 0 | 0 | |
Floro H,4 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Jansen S,15-17 | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
J.Kelly pitched to 3 batters in the 8th
HBP_by Zamora (Seager).
Umpires_Home, Stu Scheuwater; First, Mark Wegner; Second, Alan Porter; Third, Roberto Ortiz.
T_3:42. A_47,816 (56,000).
from Deportes http://bit.ly/2JKz1YH
0 comentarios:
Publicar un comentario