AP
ArizonaSan FranciscoabrhbiabrhbiJ.Dyson cf5121Panik 2b5121K.Marte 2b4121Duggar cf5010E.Escbr 3b5131Posey c4021A.Jones rf4001Belt 1b3010C.Wlker 1b3000Lngoria 3b4000Ahmed ss4120B.Crwfr ss3000Swihart...Arizona | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Dyson cf | 5 | 1 | 2 | 1 | Panik 2b | 5 | 1 | 2 | 1 |
K.Marte 2b | 4 | 1 | 2 | 1 | Duggar cf | 5 | 0 | 1 | 0 |
E.Escbr 3b | 5 | 1 | 3 | 1 | Posey c | 4 | 0 | 2 | 1 |
A.Jones rf | 4 | 0 | 0 | 1 | Belt 1b | 3 | 0 | 1 | 0 |
C.Wlker 1b | 3 | 0 | 0 | 0 | Lngoria 3b | 4 | 0 | 0 | 0 |
Ahmed ss | 4 | 1 | 2 | 0 | B.Crwfr ss | 3 | 0 | 0 | 0 |
Swihart lf | 4 | 0 | 0 | 0 | Pillar rf | 3 | 0 | 0 | 0 |
C.Kelly c | 3 | 1 | 0 | 0 | Ystrzms lf | 4 | 1 | 3 | 0 |
Weaver p | 2 | 1 | 1 | 1 | S.Andrs p | 1 | 0 | 0 | 0 |
McFrlnd p | 0 | 0 | 0 | 0 | Sndoval ph | 1 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
K.Cron ph | 1 | 0 | 0 | 0 | Austin ph | 1 | 0 | 0 | 0 |
Y.Lopez p | 0 | 0 | 0 | 0 | Coonrod p | 0 | 0 | 0 | 0 |
Andrese p | 0 | 0 | 0 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
G.Hllnd p | 0 | 0 | 0 | 0 | Vogt ph | 1 | 0 | 1 | 0 |
Totals | 35 | 6 | 10 | 5 | Totals | 35 | 2 | 10 | 2 |
Arizona | 230 | 100 | 000—6 |
---|---|---|---|
San Francisco | 100 | 000 | 100—2 |
E_Posey (1), Longoria (7). DP_Arizona 1. LOB_Arizona 7, San Francisco 9. 2B_Panik (10), Posey (13), Yastrzemski (1), Vogt (5). HR_K.Marte (12). SB_Ahmed (3). SF_A.Jones (2). S_Weaver (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Weaver W,4-3 | 5 | 6 | 1 | 1 | 2 | 6 | |
McFarland | 1 | 2-3 | 3 | 1 | 1 | 0 | 1 |
Hirano | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Lopez | 1 | 0 | 0 | 0 | 0 | 0 | |
Andriese | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Holland S,9-10 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
San Francisco | |||||||
Anderson L,0-1 | 5 | 9 | 6 | 4 | 1 | 1 | |
Moronta | 2 | 0 | 0 | 0 | 1 | 1 | |
Coonrod | 1 | 0 | 0 | 0 | 0 | 1 | |
Smith | 1 | 1 | 0 | 0 | 0 | 3 |
Weaver pitched to 1 batter in the 6th
HBP_by Moronta (Walker). WP_Anderson 2.
Umpires_Home, Tom Woodring; First, Brian O'Nora; Second, James Hoye; Third, Mark Ripperger.
T_3:17. A_37,017 (41,915).
from Deportes http://bit.ly/2I0w4jb
0 comentarios:
Publicar un comentario